Pizza Nova Canada calories.
The official in-store listing gives calories for one slice. It does not supply the protein, carbs or fat needed for a complete macro comparison.
In-store slice calories
| Item / portion | Calories (kcal) |
|---|---|
| Aloha Plant — in-store slice1 in-store slice; gram weight not provided | 640 |
| Aloha Plant With Daiya — in-store slice1 in-store slice; gram weight not provided | 600 |
| Basilicata — in-store slice1 in-store slice; gram weight not provided | 760 |
| Bruschetta Pizza — in-store slice1 in-store slice; gram weight not provided | 730 |
| Calabrese — in-store slice1 in-store slice; gram weight not provided | 630 |
| California — in-store slice1 in-store slice; gram weight not provided | 760 |
| Campo Plant — in-store slice1 in-store slice; gram weight not provided | 660 |
| Campo Plant With Daiya — in-store slice1 in-store slice; gram weight not provided | 620 |
| Cheese — in-store slice1 in-store slice; gram weight not provided | 570 |
| Chicken Alla Bianca — in-store slice1 in-store slice; gram weight not provided | 740 |
| Chicken Florentine — in-store slice1 in-store slice; gram weight not provided | 770 |
| Cup & Char — in-store slice1 in-store slice; gram weight not provided | 660 |
| Deluxe — in-store slice1 in-store slice; gram weight not provided | 720 |
| Diavola — in-store slice1 in-store slice; gram weight not provided | 640 |
| Doppio Pepperoni — in-store slice1 in-store slice; gram weight not provided | 700 |
| Funghi Di Bosco — in-store slice1 in-store slice; gram weight not provided | 680 |
| Greek Bruschetta — in-store slice1 in-store slice; gram weight not provided | 790 |
| Honey Stinger — in-store slice1 in-store slice; gram weight not provided | 680 |
| Il Giardino — in-store slice1 in-store slice; gram weight not provided | 760 |
| Meat Supreme — in-store slice1 in-store slice; gram weight not provided | 780 |
| Mediterranean — in-store slice1 in-store slice; gram weight not provided | 660 |
| Napoletana — in-store slice1 in-store slice; gram weight not provided | 600 |
| Nonna'S Favourite — in-store slice1 in-store slice; gram weight not provided | 710 |
| Pepperoni — in-store slice1 in-store slice; gram weight not provided | 620 |
| Piccante Plant — in-store slice1 in-store slice; gram weight not provided | 680 |
| Piccante Plant With Daiya — in-store slice1 in-store slice; gram weight not provided | 640 |
| Pizza Pollo — in-store slice1 in-store slice; gram weight not provided | 690 |
| Planteroni — in-store slice1 in-store slice; gram weight not provided | 620 |
| Planteroni With Daiya — in-store slice1 in-store slice; gram weight not provided | 580 |
| Portobellissimo — in-store slice1 in-store slice; gram weight not provided | 690 |
| Primavera — in-store slice1 in-store slice; gram weight not provided | 680 |
| Quattro Stagioni — in-store slice1 in-store slice; gram weight not provided | 620 |
| Roasted Parma — in-store slice1 in-store slice; gram weight not provided | 630 |
| Super Gourmet — in-store slice1 in-store slice; gram weight not provided | 670 |
| Super Hawaiian — in-store slice1 in-store slice; gram weight not provided | 670 |
| The All Star — in-store slice1 in-store slice; gram weight not provided | 680 |
| The Founders — in-store slice1 in-store slice; gram weight not provided | 730 |
| Tuscan Pesto — in-store slice1 in-store slice; gram weight not provided | 720 |
| Veggie — in-store slice1 in-store slice; gram weight not provided | 590 |
Why an in-store slice is different
For example, the in-store Cheese slice is listed at 570 kcal. The source also has a separate signature-pizza size table with slice counts, but the retrieved table does not explicitly state its calorie denominator. We do not treat that as an interchangeable slice or a full-pizza total.
If protein, carb or fat limits matter, this calorie-only listing cannot confirm a match. Choose a complete Canadian record elsewhere, or use the calorie entry while keeping the missing nutrients visible.
Sources and limits
Source edition: not supplied. Table layout and selected rows reviewed October 12, 2026. Retrieval does not mean recipes were independently tested.
Official Canadian in-store slice calorie listing. Protein, carbohydrate, fat, fibre, sodium, weight and complete ingredient formulation are not supplied. Not interchangeable with a made-to-order signature pizza slice.
Official nutrition source →GetMacros is independent of the restaurant. Local availability, prepared portions and later menu changes can differ. No allergen guarantee is made.
How source values are recorded →