Subway in Ireland.
September 2026 edition explicitly covers UK and Republic of Ireland. Table basis: bread except salads/spuds, named protein and vegetables (onions, cucumbers, lettuce). Exact bread type and full ingredient formulation are not supplied here. Sauce/cheese changes require separate source values. Sodium is converted from published salt.
Scroll across for all nutrients.
| Item and serving | kcal | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Subs — Bacon1 listed 6-inch sub · 100 gOfficial source | 306 | 16 | 37 | 11 | 2.3 | 600 |
| Subs — Poached Egg and Cheese1 listed 6-inch sub · 132 gOfficial source | 294 | 16 | 37 | 9.1 | 2.5 | 400 |
| Subs — Lincolnshire Sausage1 listed 6-inch sub · 132 gOfficial source | 353 | 16 | 39 | 15 | 2.6 | 640 |
| Subs — Lincolnshire Sausage and Bacon1 listed 6-inch sub · 167 gOfficial source | 446 | 22 | 43 | 21 | 2.7 | 960 |
| Subs — Big Breakwich1 listed 6-inch sub · 272 gOfficial source | 599 | 30 | 55 | 30 | 4.2 | 1200 |
| Subs — Chicken Breast1 listed 6-inch sub · 198 gOfficial source | 340 | 26 | 42 | 6.8 | 2.4 | 720 |
| Subs — Chicken and Bacon1 listed 6-inch sub · 174 gOfficial source | 305 | 23 | 37 | 7 | 2.6 | 560 |
| Subs — Chicken Tikka1 listed 6-inch sub · 197 gOfficial source | 345 | 28 | 43 | 7.1 | 3.5 | 600 |
| Subs — Beef Chilli1 listed 6-inch sub · 241 gOfficial source | 352 | 22 | 48 | 8 | 4.5 | 880 |
| Subs — Rotisserie Style Chicken1 listed 6-inch sub · 177 gOfficial source | 310 | 22 | 38 | 7.6 | 2.5 | 560 |
| Subs — Tex Mexan1 listed 6-inch sub · 247 gOfficial source | 498 | 31 | 49 | 19 | 4.1 | 960 |
| Subs — Meatball Marinara (Pork & Beef Meatballs)1 listed 6-inch sub · 243 gOfficial source | 447 | 23 | 51 | 16 | 5.2 | 760 |
| Subs — Philly Steak1 listed 6-inch sub · 165 gOfficial source | 297 | 18 | 48 | 3.6 | 3 | 520 |
| Subs — Garlic Cheesesteak1 listed 6-inch sub · 272 gOfficial source | 539 | 24 | 51 | 27 | 4.1 | 880 |
| Subs — Ham1 listed 6-inch sub · 182 gOfficial source | 324 | 21 | 42 | 7.9 | 3 | 720 |
| Subs — Turkey1 listed 6-inch sub · 183 gOfficial source | 312 | 22 | 41 | 6.6 | 2.7 | 720 |
| Subs — Ham and Turkey1 listed 6-inch sub · 192 gOfficial source | 327 | 23 | 42 | 7.4 | 2.9 | 800 |
| Subs — Spicy Italian1 listed 6-inch sub · 186 gOfficial source | 498 | 22 | 43 | 27 | 2.7 | 1280 |
| Subs — Italian B.M.T1 listed 6-inch sub · 139 gOfficial source | 386 | 20 | 41 | 16 | 2.5 | 1000 |
| Subs — Veggie Delite1 listed 6-inch sub · 163 gOfficial source | 227 | 8.3 | 42 | 2.4 | 3.2 | 256 |
| Subs — Tuna Mayo1 listed 6-inch sub · 200 gOfficial source | 400 | 22 | 43 | 16 | 2.4 | 720 |
| Subs — Spiced Plant Patty1 listed 6-inch sub · 211 gOfficial source | 424 | 21 | 51 | 14 | 5.1 | 800 |
| Subs — 5 Bean Chilli1 listed 6-inch sub · 241 gOfficial source | 328 | 14 | 52 | 7 | 6.3 | 880 |
| Subs — Bacon and Cheese Toastie1 listed 6-inch sub · 165 gOfficial source | 487 | 27 | 43 | 24 | 2.6 | 1200 |
| Subs — Big Cheesesteak Toastie1 listed 6-inch sub · 218 gOfficial source | 458 | 26 | 48 | 18 | 3.3 | 800 |
| Subs — Triple Cheese1 listed 6-inch sub · 140 gOfficial source | 345 | 14 | 44 | 13 | 2.5 | 600 |
| Subs — Nacho Chicken1 listed 6-inch sub · 201 gOfficial source | 423 | 18 | 49 | 17 | 3.5 | 760 |
| Subs — Ham and Cheese1 listed 6-inch sub · 151 gOfficial source | 380 | 20 | 39 | 16 | 2.7 | 840 |
| Subs — BLT1 listed 6-inch sub · 146 gOfficial source | 317 | 14 | 38 | 13 | 2.9 | 600 |
| Wraps — Big Breakwich1 listed wrap · 297 gOfficial source | 685 | 29 | 67 | 33 | 6 | 1440 |
| Wraps — Chicken Breast1 listed wrap · 217 gOfficial source | 410 | 25 | 51 | 10 | 4.3 | 920 |
| Wraps — Chicken and Bacon1 listed wrap · 199 gOfficial source | 390 | 22 | 49 | 11 | 4.4 | 800 |
| Wraps — Chicken Tikka1 listed wrap · 217 gOfficial source | 414 | 27 | 51 | 11 | 5.4 | 840 |
| Wraps — Beef Chilli1 listed wrap · 266 gOfficial source | 439 | 21 | 60 | 12 | 6.4 | 1120 |
| Wraps — Rotisserie Style Chicken1 listed wrap · 190 gOfficial source | 354 | 19 | 49 | 7.7 | 4.3 | 680 |
| Wraps — Tex Mexan1 listed wrap · 272 gOfficial source | 584 | 31 | 61 | 23 | 5.8 | 1200 |
| Wraps — Meatball Marinara (Pork & Beef Meatballs)1 listed wrap · 251 gOfficial source | 474 | 20 | 59 | 16 | 7.1 | 880 |
| Wraps — Philly Steak1 listed wrap · 185 gOfficial source | 367 | 17 | 57 | 7.1 | 4.9 | 760 |
| Wraps — Garlic Cheesesteak1 listed wrap · 297 gOfficial source | 624 | 23 | 63 | 30 | 5.9 | 1120 |
| Wraps — Ham1 listed wrap · 202 gOfficial source | 393 | 20 | 51 | 11 | 4.9 | 960 |
| Wraps — Turkey1 listed wrap · 203 gOfficial source | 381 | 21 | 50 | 10 | 4.6 | 960 |
| Wraps — Ham and Turkey1 listed wrap · 231 gOfficial source | 415 | 26 | 50 | 11 | 4.9 | 1160 |
| Wraps — Spicy Italian1 listed wrap · 206 gOfficial source | 568 | 21 | 51 | 30 | 4.6 | 1520 |
| Wraps — Italian B.M.T1 listed wrap · 171 gOfficial source | 498 | 22 | 50 | 23 | 4.4 | 1320 |
| Wraps — Veggie Delite1 listed wrap · 195 gOfficial source | 339 | 9.9 | 51 | 9.4 | 5.1 | 600 |
| Wraps — Tuna Mayo1 listed wrap · 208 gOfficial source | 427 | 19 | 51 | 16 | 4.3 | 840 |
| Wraps — Spiced Plant Patty1 listed wrap · 231 gOfficial source | 494 | 20 | 60 | 18 | 7 | 1040 |
| Wraps — 5 Bean Chilli1 listed wrap · 266 gOfficial source | 414 | 14 | 64 | 10 | 8.1 | 1120 |
| Salads — Chicken Breast1 listed salad · 218 gOfficial source | 148 | 20 | 5.3 | 4.7 | 1.7 | 480 |
| Salads — Chicken and Bacon1 listed salad · 249 gOfficial source | 175 | 16 | 14 | 6 | 3.6 | 640 |
| Salads — Chicken Tikka1 listed salad · 218 gOfficial source | 152 | 22 | 5.6 | 5.1 | 2.7 | 400 |
| Salads — Rotisserie Style Chicken1 listed salad · 191 gOfficial source | 92 | 14 | 3.5 | 2.1 | 1.7 | 200 |
| Salads — Tex Mexan1 listed salad · 295 gOfficial source | 387 | 26 | 17 | 23 | 3.8 | 840 |
| Salads — Meatball Marinara (Pork & Beef Meatballs)1 listed salad · 260 gOfficial source | 215 | 14 | 14 | 11 | 4.8 | 400 |
| Salads — Philly Steak1 listed salad · 194 gOfficial source | 107 | 12 | 11 | 1.5 | 2.6 | 280 |
| Salads — Beef Chilli1 listed salad · 249 gOfficial source | 175 | 16 | 14 | 6 | 3.6 | 640 |
| Salads — Garlic Cheesesteak1 listed salad · 359 gOfficial source | 493 | 18 | 20 | 38 | 3.9 | 720 |
| Salads — Ham1 listed salad · 191 gOfficial source | 89 | 12 | 4.8 | 2.3 | 2.2 | 360 |
| Salads — Turkey1 listed salad · 204 gOfficial source | 119 | 15 | 4.4 | 4.5 | 1.9 | 520 |
| Salads — Ham and Turkey1 listed salad · 213 gOfficial source | 135 | 17 | 4.9 | 5.3 | 2.1 | 560 |
| Salads — Spicy Italian1 listed salad · 207 gOfficial source | 306 | 16 | 5.9 | 25 | 2 | 1040 |
| Salads — Italian B.M.T1 listed salad · 176 gOfficial source | 234 | 16 | 3.8 | 17 | 2 | 880 |
| Salads — Veggie Delite1 listed salad · 431 gOfficial source | 240 | 10 | 28 | 7.6 | 10 | 440 |
| Salads — 5 Bean Chilli1 listed salad · 267 gOfficial source | 152 | 8 | 19 | 5 | 5.4 | 640 |
| Salads — Tuna Mayo1 listed salad · 209 gOfficial source | 166 | 13 | 5.9 | 10 | 1.7 | 360 |
| Salads — Spiced Plant Patty1 listed salad · 232 gOfficial source | 232 | 15 | 14 | 12 | 4.4 | 560 |
Subs — Bacon — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Poached Egg and Cheese — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Lincolnshire Sausage — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Lincolnshire Sausage and Bacon — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Big Breakwich — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Chicken Breast — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Chicken and Bacon — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Chicken Tikka — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Beef Chilli — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Rotisserie Style Chicken — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Tex Mexan — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Meatball Marinara (Pork & Beef Meatballs) — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Philly Steak — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Garlic Cheesesteak — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Ham — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Turkey — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Ham and Turkey — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Spicy Italian — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Italian B.M.T — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Veggie Delite — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Tuna Mayo — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Spiced Plant Patty — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — 5 Bean Chilli — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Bacon and Cheese Toastie — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Big Cheesesteak Toastie — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Triple Cheese — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Nacho Chicken — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — Ham and Cheese — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Subs — BLT — Onions, Cucumbers, Lettuce, Bread (variety not specified in this table)
Wraps — Big Breakwich — Onions, Cucumbers, Lettuce
Wraps — Chicken Breast — Onions, Cucumbers, Lettuce
Wraps — Chicken and Bacon — Onions, Cucumbers, Lettuce
Wraps — Chicken Tikka — Onions, Cucumbers, Lettuce
Wraps — Beef Chilli — Onions, Cucumbers, Lettuce
Wraps — Rotisserie Style Chicken — Onions, Cucumbers, Lettuce
Wraps — Tex Mexan — Onions, Cucumbers, Lettuce
Wraps — Meatball Marinara (Pork & Beef Meatballs) — Onions, Cucumbers, Lettuce
Wraps — Philly Steak — Onions, Cucumbers, Lettuce
Wraps — Garlic Cheesesteak — Onions, Cucumbers, Lettuce
Wraps — Ham — Onions, Cucumbers, Lettuce
Wraps — Turkey — Onions, Cucumbers, Lettuce
Wraps — Ham and Turkey — Onions, Cucumbers, Lettuce
Wraps — Spicy Italian — Onions, Cucumbers, Lettuce
Wraps — Italian B.M.T — Onions, Cucumbers, Lettuce
Wraps — Veggie Delite — Onions, Cucumbers, Lettuce
Wraps — Tuna Mayo — Onions, Cucumbers, Lettuce
Wraps — Spiced Plant Patty — Onions, Cucumbers, Lettuce
Wraps — 5 Bean Chilli — Onions, Cucumbers, Lettuce
Salads — Chicken Breast — Onions, Cucumbers, Lettuce
Salads — Chicken and Bacon — Onions, Cucumbers, Lettuce
Salads — Chicken Tikka — Onions, Cucumbers, Lettuce
Salads — Rotisserie Style Chicken — Onions, Cucumbers, Lettuce
Salads — Tex Mexan — Onions, Cucumbers, Lettuce
Salads — Meatball Marinara (Pork & Beef Meatballs) — Onions, Cucumbers, Lettuce
Salads — Philly Steak — Onions, Cucumbers, Lettuce
Salads — Beef Chilli — Onions, Cucumbers, Lettuce
Salads — Garlic Cheesesteak — Onions, Cucumbers, Lettuce
Salads — Ham — Onions, Cucumbers, Lettuce
Salads — Turkey — Onions, Cucumbers, Lettuce
Salads — Ham and Turkey — Onions, Cucumbers, Lettuce
Salads — Spicy Italian — Onions, Cucumbers, Lettuce
Salads — Italian B.M.T — Onions, Cucumbers, Lettuce
Salads — Veggie Delite — Onions, Cucumbers, Lettuce
Salads — 5 Bean Chilli — Onions, Cucumbers, Lettuce
Salads — Tuna Mayo — Onions, Cucumbers, Lettuce
Salads — Spiced Plant Patty — Onions, Cucumbers, Lettuce
Different customizations need their own source values. No allergen or dietary certification is provided. The table is a snapshot, not a guarantee of current local availability.