Hungry Jack’s in Australia.
Check the exact serving before choosing or logging an order.
Meals & mains
Per named Australia serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Family Bundle Large1 named source serving · 4066.0 gCompareLog | 5018.4 | 129 | 684 | 221 | Unknown | Unknown |
| Family Bundle Medium1 named source serving · 3122.0 gCompareLog | 4157.98 | 123 | 532 | 196 | Unknown | Unknown |
| Family Bundle Small1 named source serving · 2670.0 gCompareLog | 3779.88 | 120 | 463 | 186 | Unknown | Unknown |
| Hunger Tamer BBQ Cheeseburger Add On1 named source serving · 189.0 gCompareLog | 492.35 | 23.3 | 44.3 | 31.2 | Unknown | Unknown |
| Hunger Tamer Bacon Deluxe Large1 named source serving · 1174.0 gCompareLog | 1817.16 | 58.5 | 193 | 104 | Unknown | Unknown |
| Hunger Tamer Bacon Deluxe Medium1 named source serving · 938.0 gCompareLog | 1602.77 | 56.9 | 155 | 97.6 | Unknown | Unknown |
| Hunger Tamer Chicken Royale Add On1 named source serving · 219.0 gCompareLog | 490.68 | 19.1 | 57.8 | 33.5 | Unknown | Unknown |
| Hunger Tamer Grilled Chicken Bacon and Cheese1 named source serving · 931.0 gCompareLog | 1506.69 | 55.2 | 155 | 80.5 | Unknown | Unknown |
| Hunger Tamer Jack’s Fried Chicken1 named source serving · 1031.0 gCompareLog | 1769.84 | 59.2 | 197 | 110 | Unknown | Unknown |
| Hunger Tamer Jack’s Fried Chicken Large1 named source serving · 1267.0 gCompareLog | 1984.46 | 60.8 | 234 | 116 | Unknown | Unknown |
| Hunger Tamer Stacker Double Dipper1 named source serving · 1044.0 gCompareLog | 1978.97 | 69.1 | 169 | 121 | Unknown | Unknown |
| Hunger Tamer Whopper Cheese1 named source serving · 1037.0 gCompareLog | 1743.79 | 59.8 | 175 | 110 | Unknown | Unknown |
| Hunger Tamer Whopper Large1 named source serving · 1252.0 gCompareLog | 1887.67 | 57 | 212 | 111 | Unknown | Unknown |
| Hunger Tamer Whopper Medium1 named source serving · 1016.0 gCompareLog | 1673.04 | 55.4 | 174 | 105 | Unknown | Unknown |
| Hunger Tamers Angus BBQ Smokehouse Double1 named source serving · 1168.0 gCompareLog | 2313.34 | 107 | 163 | 152 | Unknown | Unknown |
| Hunger Tamers Angus BBQ Smokehouse Single1 named source serving · 1037.0 gCompareLog | 1891.49 | 73.3 | 162 | 120 | Unknown | Unknown |
| Hunger Tamers Big Jack1 named source serving · 985.0 gCompareLog | 1749.76 | 57.5 | 170 | 101 | Unknown | Unknown |
| Hunger Tamers Big Jack Angus1 named source serving · 1098.0 gCompareLog | 2112.81 | 92.9 | 164 | 128 | Unknown | Unknown |
| Hunger Tamers Big Jack Double1 named source serving · 1025.0 gCompareLog | 1909.89 | 71.6 | 164 | 115 | Unknown | Unknown |
| Hunger Tamers Cheese Lovers Jack’s Fried Chicken1 named source serving · 1093.0 gCompareLog | 2014.58 | 70.4 | 199 | 118 | Unknown | Unknown |
| Hunger Tamers Cheese Lovers Whopper Double1 named source serving · 1177.0 gCompareLog | 2274.38 | 92.8 | 174 | 142 | Unknown | Unknown |
| Hunger Tamers Cheese Lovers Whopper Single1 named source serving · 1075.0 gCompareLog | 1934.99 | 68.8 | 173 | 115 | Unknown | Unknown |
| Hunger Tamers Double Stacker Dipper Cups1 named source serving · 1044.0 gCompareLog | 1978.49 | 69.1 | 169 | 121 | Unknown | Unknown |
| Hunger Tamers Grill Masters Smoky Chipotle Double1 named source serving · 1130.0 gCompareLog | 2278.92 | 107 | 158 | 144 | Unknown | Unknown |
| Hunger Tamers Grill Masters Smoky Chipotle Single1 named source serving · 999.0 gCompareLog | 1857.07 | 73 | 158 | 112 | Unknown | Unknown |
| Hunger Tamers Napoletana Grilled Chicken1 named source serving · 1121.0 gCompareLog | 1763.38 | 74.7 | 195 | 114 | Unknown | Unknown |
| Hunger Tamers Napoletana Jack’s Fried Chicken1 named source serving · 1121.0 gCompareLog | 1934.99 | 70 | 210 | 120 | Unknown | Unknown |
| Hunger Tamers Whopper1 named source serving · 1016.0 gCompareLog | 1672.56 | 55.4 | 174 | 105 | Unknown | Unknown |
| Make It a Large Meal1 named source serving · 778.0 gCompareLog | 709.37 | 5.4 | 125 | 20.4 | Unknown | Unknown |
| Make It a Medium Meal1 named source serving · 542.0 gCompareLog | 494.26 | 3.8 | 87.1 | 14.3 | Unknown | Unknown |
| Make It a Small Meal1 named source serving · 429.0 gCompareLog | 399.86 | 3.1 | 69.9 | 11.8 | Unknown | Unknown |
| Mega Feast Bundle Large1 named source serving · 3017.0 gCompareLog | 4073.61 | 117 | 537 | 196 | Unknown | Unknown |
| Mega Feast Bundle Medium1 named source serving · 3017.0 gCompareLog | 4418.02 | 142 | 550 | 226 | Unknown | Unknown |
| Mega Feast Bundle Small1 named source serving · 3017.0 gCompareLog | 4688.58 | 160 | 563 | 249 | Unknown | Unknown |
| Mega Feast Chicken Tenders Large1 named source serving · 4366.0 gCompareLog | 5848.47 | 160 | 758 | 292 | Unknown | Unknown |
| Mega Feast Chicken Tenders Medium1 named source serving · 3480.0 gCompareLog | 5112.81 | 160 | 616 | 276 | Unknown | Unknown |
| Mega Feast Chicken Tenders Small1 named source serving · 3017.0 gCompareLog | 4685.71 | 154 | 547 | 261 | Unknown | Unknown |
| NBL Feast Bundle Large1 named source serving · 3017.0 gCompareLog | 4118.55 | 111 | 537 | 205 | Unknown | Unknown |
| NBL Feast Bundle Medium1 named source serving · 3017.0 gCompareLog | 4483.03 | 135 | 552 | 238 | Unknown | Unknown |
| NBL Feast Bundle Small1 named source serving · 3017.0 gCompareLog | 4770.55 | 152 | 565 | 263 | Unknown | Unknown |
| NBL Slam Dunk Pack Large1 named source serving · 2354.0 gCompareLog | 3227.53 | 98.4 | 400 | 164 | Unknown | Unknown |
| NBL Slam Dunk Pack Medium1 named source serving · 1882.0 gCompareLog | 2797.32 | 95.1 | 324 | 151 | Unknown | Unknown |
| NBL Slam Dunk Pack Small1 named source serving · 1656.0 gCompareLog | 2608.27 | 93.8 | 290 | 146 | Unknown | Unknown |
| Super Stunner Cheeseburger Double Large1 named source serving · 1053.0 gCompareLog | 1469.89 | 40.9 | 188 | 60.7 | Unknown | Unknown |
| Super Stunner Cheeseburger Double Medium1 named source serving · 817.0 gCompareLog | 1255.5 | 39.3 | 150 | 54.6 | Unknown | Unknown |
| Super Stunner Cheeseburger Double Small1 named source serving · 704.0 gCompareLog | 1160.37 | 38.6 | 133 | 52 | Unknown | Unknown |
| Super Stunner Cheeseburger Large1 named source serving · 1007.0 gCompareLog | 1317.16 | 30.2 | 187 | 48.6 | Unknown | Unknown |
| Super Stunner Cheeseburger Medium1 named source serving · 771.0 gCompareLog | 1102.06 | 28.5 | 150 | 42.4 | Unknown | Unknown |
| Super Stunner Cheeseburger Small1 named source serving · 658.0 gCompareLog | 1007.65 | 27.9 | 132 | 39.9 | Unknown | Unknown |
| Super Stunner Cheeseburger Triple Large1 named source serving · 1098.0 gCompareLog | 1619.98 | 51.4 | 188 | 72.7 | Unknown | Unknown |
| JFC Saucy Tender Korean BBQ 3 x Pack1 named source serving · 210.0 gCompareLog | 542.07 | 24.2 | 51.5 | 26.2 | Unknown | 2249 |
| JFC Saucy Tender Korean BBQ 5 x Pack1 named source serving · 350.0 gCompareLog | 903.44 | 40.3 | 85.7 | 43.6 | Unknown | 3748 |
| JFC Saucy Tender Peri Peri 3 x Pack1 named source serving · 210.0 gCompareLog | 485.42 | 23.5 | 33.7 | 28.2 | Unknown | 2730 |
| JFC Saucy Tender Peri Peri 5 x Pack1 named source serving · 350.0 gCompareLog | 809.03 | 39.2 | 56.1 | 46.9 | Unknown | 4550 |
| JFC Saucy Tender Smoky Chipotle 3 x Pack1 named source serving · 210.0 gCompareLog | 501.43 | 23.7 | 43.5 | 25.7 | Unknown | 2009 |
| JFC Saucy Tender Smoky Chipotle 5 x Pack1 named source serving · 350.0 gCompareLog | 835.8 | 39.4 | 72.4 | 42.7 | Unknown | 3349 |
| JFC Saucy Tender Honey Soy 3 x Pack1 named source serving · 210.0 gCompareLog | 534.42 | 23.8 | 51.5 | 25.6 | Unknown | 1816 |
| JFC Saucy Tender Honey Soy 5 x Pack1 named source serving · 350.0 gCompareLog | 890.77 | 39.6 | 85.8 | 42.6 | Unknown | 3026 |
| JFC Saucy Tender Peppercorn Sauce 3 x Pack1 named source serving · 210.0 gCompareLog | 742.83 | 24 | 34.1 | 57.2 | Unknown | 1993 |
| JFC Saucy Tender Peppercorn Sauce 5 x Pack1 named source serving · 350.0 gCompareLog | 1238.29 | 40 | 56.7 | 95.3 | Unknown | 3321 |
| JFC Tenders Dipper Peppercorn Sauce 5 x Pack1 named source serving · 350.0 gCompareLog | 1238.29 | 40 | 56.7 | 95.3 | Unknown | 3321 |
| JFC Tenders Dipper Peppercorn Sauce 3 x Pack1 named source serving · 250.0 gCompareLog | 941.68 | 24.5 | 36.5 | 78.3 | Unknown | 2301 |
| JFC Tenders Dipper Smoky BBQ 3 x Pack1 named source serving · 250.0 gCompareLog | 606.6 | 24.4 | 68 | 26.6 | Unknown | 2356 |
| JFC Tenders Dipper Smoky BBQ 5 x Pack1 named source serving · 350.0 gCompareLog | 903.2 | 39.9 | 88.3 | 43.5 | Unknown | 3375 |
| JFC Tenders Dipper Ranch 5 x Pack1 named source serving · 350.0 gCompareLog | 1200.05 | 40 | 54 | 92.2 | Unknown | 3292 |
| JFC Tenders Dipper Ranch 3 x Pack1 named source serving · 250.0 gCompareLog | 903.44 | 24.5 | 33.9 | 75.2 | Unknown | 2273 |
| JFC Tenders Dipper Signature Spicy 3 x Pack1 named source serving · 250.0 gCompareLog | 819.79 | 24.4 | 37.2 | 64.1 | Unknown | 2551 |
| JFC Tenders Dipper Signature Spicy 5 x Pack1 named source serving · 350.0 gCompareLog | 1116.4 | 39.9 | 57.4 | 81.2 | Unknown | 3570 |
| Kids Salad1 named source serving · 49.0 gCompareLog | 7.65 | 0.3 | 1.3 | 0.1 | Unknown | 7 |
| Angry Veggie Whopper1 named source serving · 313.0 gCompareLog | 618.07 | 18.5 | 68.2 | 42.7 | Unknown | 1448 |
| Whopper Plant Based Natural Chee se1 named source serving · 329.0 gCompareLog | 628.59 | 29.6 | 50 | 47 | Unknown | 1306 |
| Whopper Plant Based Angry Natura l Cheese1 named source serving · 355.0 gCompareLog | 701.48 | 30.4 | 56 | 52.2 | Unknown | 1451 |
| Whopper Veggie Cheese1 named source serving · 273.0 gCompareLog | 544.22 | 17.6 | 61.9 | 37.5 | Unknown | 1162 |
| Whopper Veggie Cheese Double1 named source serving · 311.0 gCompareLog | 693.12 | 21.5 | 76.6 | 45.4 | Unknown | 1531 |
| Whopper Plant Based1 named source serving · 308.0 gCompareLog | 553.78 | 24.6 | 49.8 | 40.7 | Unknown | 1154 |
| Cheese Lovers Jack’s Fried Chicken1 named source serving · 327.0 gCompareLog | 928.06 | 47.5 | 57.5 | 56.2 | Unknown | Unknown |
| Cheese Lovers Grilled Chicken1 named source serving · 227.0 gCompareLog | 536.81 | 33.8 | 28.8 | 31.8 | Unknown | Unknown |
| Dipping Cheese Sauce Cup1 named source serving · 100.0 gCompareLog | 176.86 | 11 | 2.5 | 14.1 | Unknown | Unknown |
| Dipping Crispy Onion Cup1 named source serving · 24.0 gCompareLog | 156.07 | 1.2 | 9.7 | 11.7 | Unknown | Unknown |
| Jack’d Up Energy Wicked Watermelon1 named source serving · 478.0 gCompareLog | 204.59 | 0.2 | 49 | 0.1 | Unknown | Unknown |
| Jack’d Up Energy High Voltage1 named source serving · 478.0 gCompareLog | 204.59 | 0.1 | 49 | 0.1 | Unknown | Unknown |
| Napoletana Jack’s Fried Chicken1 named source serving · 325.0 gCompareLog | 776.77 | 43.1 | 62.7 | 53.4 | Unknown | Unknown |
| Pistachio Shake Large1 named source serving · 415.0 gCompareLog | 693.12 | 19 | 90.8 | 29.4 | Unknown | Unknown |
| Pistachio Shake Medium1 named source serving · 301.0 gCompareLog | 562.14 | 14.2 | 71.4 | 25.7 | Unknown | Unknown |
| Pistachio Shake Small1 named source serving · 228.0 gCompareLog | 478.25 | 11.2 | 59 | 23.3 | Unknown | Unknown |
| Pistachio Storm1 named source serving · 297.0 gCompareLog | 686.9 | 15.8 | 82.5 | 33.9 | Unknown | Unknown |
| Angry Whopper1 named source serving · 326.0 gCompareLog | 728.49 | 33.9 | 52.7 | 55.9 | Unknown | 1137 |
| BBQ Cheeseburger1 named source serving · 118.0 gCompareLog | 338.19 | 15.8 | 28.4 | 24.9 | Unknown | 513 |
| Bacon Deluxe1 named source serving · 202.0 gCompareLog | 511.95 | 29.7 | 27.1 | 38.7 | Unknown | 858 |
| Cheeseburger1 named source serving · 119.0 gCompareLog | 321.94 | 15.8 | 28.3 | 16 | Unknown | 619 |
| Cheeseburger Double1 named source serving · 165.0 gCompareLog | 472.75 | 26.4 | 28.7 | 28 | Unknown | 802 |
| Cheeseburger Triple1 named source serving · 210.0 gCompareLog | 623.57 | 37 | 29.2 | 40 | Unknown | 986 |
| Hamburger1 named source serving · 108.0 gCompareLog | 284.89 | 13.5 | 27.9 | 13.1 | Unknown | 460 |
| Ultimate Double Whopper1 named source serving · 424.0 gCompareLog | 1051.86 | 62.9 | 48.4 | 80.8 | Unknown | 1959 |
| Whopper1 named source serving · 280.0 gCompareLog | 582.46 | 28.1 | 46.6 | 45.2 | Unknown | 846 |
| Whopper Cheese1 named source serving · 302.0 gCompareLog | 656.55 | 32.7 | 47.5 | 51 | Unknown | 1162 |
| Whopper Double1 named source serving · 359.0 gCompareLog | 846.8 | 47.4 | 46.6 | 66.3 | Unknown | 905 |
| Whopper Double Cheese1 named source serving · 385.0 gCompareLog | 992.35 | 56.4 | 47.9 | 78 | Unknown | 1533 |
| Whopper Junior1 named source serving · 151.0 gCompareLog | 331.98 | 14.3 | 29.9 | 23.9 | Unknown | 445 |
| Whopper Junior Cheese1 named source serving · 157.0 gCompareLog | 342.02 | 16 | 28.9 | 24.8 | Unknown | 620 |
| Whopper Triple1 named source serving · 438.0 gCompareLog | 1111.14 | 66.7 | 46.6 | 87.4 | Unknown | 964 |
| Whopper Triple Cheese1 named source serving · 486.0 gCompareLog | 1330.78 | 80.3 | 48.8 | 105 | Unknown | 1908 |
Breakfast
Per named Australia serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Hash Brown1 named source serving · 58.0 gCompareLog | 163.72 | 1.4 | 15.2 | 11 | Unknown | 244 |
| Jack’s Brekky Roll1 named source serving · 235.0 gCompareLog | 592.02 | 34.7 | 30.8 | 36.9 | Unknown | 1048 |
| Sausage Brekky Wrap1 named source serving · 189.0 gCompareLog | 443.83 | 28.7 | 28.2 | 23.9 | Unknown | 831 |
| Toastie Cheese1 named source serving · 93.0 gCompareLog | 259.8 | 11.3 | 27 | 11.1 | Unknown | 412 |
| Toastie Ham Cheese1 named source serving · 118.0 gCompareLog | 287.05 | 15.5 | 27.8 | 12.1 | Unknown | 682 |
| Toastie Ham Cheese Tomato1 named source serving · 146.0 gCompareLog | 292.07 | 15.5 | 28.6 | 12.1 | Unknown | 683 |
| Turkish Bread Bacon Egg1 named source serving · 104.0 gCompareLog | 222.04 | 13.3 | 4.6 | 17 | Unknown | 518 |
| Turkish Bread Mega1 named source serving · 240.0 gCompareLog | 549.95 | 33.1 | 36.9 | 29.6 | Unknown | 1230 |
| Turkish Bread Sausage Egg1 named source serving · 200.0 gCompareLog | 488.77 | 26.6 | 36.4 | 25.9 | Unknown | 798 |
| Turkish Bread Sausage Egg Double1 named source serving · 254.0 gCompareLog | 646.03 | 39 | 37.1 | 37.8 | Unknown | 1090 |
| Wrap Big BBQ Brekky1 named source serving · 252.0 gCompareLog | 621.89 | 28.4 | 48.1 | 35.1 | Unknown | 1073 |
| Wrap Mega Brekky1 named source serving · 371.0 gCompareLog | 962.48 | 55 | 48.4 | 61.8 | Unknown | 1608 |
Sides
Per named Australia serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chicken Tender Strips 3 x pack1 named source serving · 175.0 gCompareLog | 571.94 | 23.7 | 31.7 | 39 | Unknown | Unknown |
| Chicken Tender Strips 5 x pack1 named source serving · 275.0 gCompareLog | 868.31 | 39.2 | 51.9 | 56 | Unknown | Unknown |
| JFC Tender Snack Wrap Peppercorn1 named source serving · 95.0 gCompareLog | 274.62 | 9.8 | 21.6 | 16.5 | Unknown | Unknown |
| JFC Tender Snack Wrap Spicy1 named source serving · 95.0 gCompareLog | 260.76 | 9.8 | 21.6 | 14.9 | Unknown | Unknown |
| JFC Tender Snack Wrap Smoky BBQ1 named source serving · 95.0 gCompareLog | 237.33 | 9.8 | 25 | 10.8 | Unknown | Unknown |
| 6 x Nugget Snack Box1 named source serving · 257.0 gCompareLog | 702.2 | 20.2 | 80.1 | 33.1 | Unknown | Unknown |
| Chips Large1 named source serving · 155.0 gCompareLog | 440.49 | 5.4 | 58.8 | 20.4 | Unknown | Unknown |
| Chips Medium1 named source serving · 108.0 gCompareLog | 308.08 | 3.8 | 41.1 | 14.3 | Unknown | Unknown |
| Chips Small1 named source serving · 89.0 gCompareLog | 254.06 | 3.1 | 33.9 | 11.8 | Unknown | Unknown |
| Nugget 12 Pack1 named source serving · 204.0 gCompareLog | 521.75 | 29.6 | 42.5 | 25.3 | Unknown | Unknown |
| Nugget 3 Pack1 named source serving · 51.0 gCompareLog | 130.5 | 7.4 | 10.7 | 6.4 | Unknown | Unknown |
| Nugget 6 Pack1 named source serving · 102.0 gCompareLog | 260.99 | 14.8 | 21.3 | 12.7 | Unknown | Unknown |
| Nugget Snack Box x 101 named source serving · 195.0 gCompareLog | 562.14 | 25.1 | 36.8 | 34.6 | Unknown | Unknown |
| Nuggets x 41 named source serving · 68.0 gCompareLog | 174 | 9.9 | 14.2 | 8.5 | Unknown | Unknown |
| Onion Rings Large1 named source serving · 115.0 gCompareLog | 428.78 | 3.9 | 35.3 | 30.6 | Unknown | Unknown |
| Onion Rings Medium1 named source serving · 77.0 gCompareLog | 285.85 | 2.6 | 23.6 | 20.4 | Unknown | Unknown |
Drinks
Per named Australia serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Coke POM Small1 named source serving · 340.0 gCompareLog | 146.27 | 0 | 36.1 | 0 | Unknown | 34 |
| Coke POM Medium1 named source serving · 434.0 gCompareLog | 186.9 | 0 | 46.1 | 0 | Unknown | 44 |
| Coke POM Large1 named source serving · 623.0 gCompareLog | 268.16 | 0 | 66.1 | 0 | Unknown | 63 |
| Fanta Orange POM Large1 named source serving · 623.0 gCompareLog | 335.09 | 0 | 84.2 | 0 | Unknown | 94 |
| Fanta Orange POM Medium1 named source serving · 434.0 gCompareLog | 233.51 | 0 | 58.6 | 0 | Unknown | 66 |
| Fanta Orange POM Small1 named source serving · 340.0 gCompareLog | 182.84 | 0 | 45.9 | 0 | Unknown | 51 |
| Fanta Raspberry POM Small1 named source serving · 340.0 gCompareLog | 181.41 | 0 | 44.2 | 0 | Unknown | 29 |
| Fanta Raspberry POM Medium1 named source serving · 434.0 gCompareLog | 231.36 | 0 | 56.5 | 0 | Unknown | 37 |
| Fanta Raspberry POM Large1 named source serving · 623.0 gCompareLog | 332.22 | 0 | 81 | 0 | Unknown | 53 |
| Sprite POM Large1 named source serving · 630.0 gCompareLog | 265.06 | 0 | 63.7 | 0 | Unknown | 94 |
| Sprite POM Medium1 named source serving · 434.0 gCompareLog | 182.6 | 0 | 43.9 | 0 | Unknown | 65 |
| Sprite POM Small1 named source serving · 340.0 gCompareLog | 143.16 | 0 | 34.4 | 0 | Unknown | 51 |
| Orange Fruit Drink Large1 named source serving · 630.0 gCompareLog | 307.36 | 0 | 73.1 | 0 | Unknown | 49 |
| Orange Fruit Drink Medium1 named source serving · 434.0 gCompareLog | 211.76 | 0 | 50.4 | 0 | Unknown | 34 |
| Orange Fruit Drink Small1 named source serving · 340.0 gCompareLog | 165.87 | 0 | 39.5 | 0 | Unknown | 27 |
| Keri Apple Juice1 named source serving · 300.0 gCompareLog | 142.69 | 0.9 | 33.6 | 0 | Unknown | 16 |
| Shake Chocolate Small1 named source serving · 209.0 gCompareLog | 286.81 | 8.2 | 48.5 | 6.5 | Unknown | 203 |
| Shake Chocolate Large1 named source serving · 368.0 gCompareLog | 504.3 | 14.5 | 85.3 | 11.4 | Unknown | 357 |
| Shake Chocolate Medium1 named source serving · 275.0 gCompareLog | 376.43 | 10.8 | 63.6 | 8.5 | Unknown | 267 |
| Shake Strawberry Small1 named source serving · 209.0 gCompareLog | 272.71 | 8.2 | 45.8 | 6.5 | Unknown | 156 |
| Shake Strawberry Medium1 named source serving · 275.0 gCompareLog | 358.27 | 10.8 | 60.1 | 8.5 | Unknown | 205 |
| Shake Strawberry Large1 named source serving · 368.0 gCompareLog | 479.68 | 14.4 | 80.5 | 11.4 | Unknown | 274 |
| Shake Vanilla Large1 named source serving · 391.0 gCompareLog | 449.57 | 16.5 | 66.5 | 13 | Unknown | 313 |
| Shake Vanilla Medium1 named source serving · 294.0 gCompareLog | 338.19 | 12.4 | 50 | 9.8 | Unknown | 236 |
| Shake Vanilla Small1 named source serving · 221.0 gCompareLog | 254.3 | 9.3 | 37.6 | 7.3 | Unknown | 177 |
| Biscoff Shake Small1 named source serving · 216.0 gCompareLog | 413.96 | 9.2 | 55.7 | 17.1 | Unknown | 272 |
| Biscoff Shake Medium1 named source serving · 328.0 gCompareLog | 597.99 | 14 | 83.1 | 23.2 | Unknown | 405 |
| Biscoff Shake Large1 named source serving · 433.0 gCompareLog | 773.9 | 18.5 | 110 | 29 | Unknown | 532 |
| Shake Caramel Large1 named source serving · 368.0 gCompareLog | 490.2 | 14.4 | 83 | 11.4 | Unknown | 359 |
| Shake Caramel Medium1 named source serving · 275.0 gCompareLog | 366.16 | 10.8 | 62 | 8.5 | Unknown | 268 |
| Shake Caramel Small1 named source serving · 209.0 gCompareLog | 278.68 | 8.2 | 47.2 | 6.5 | Unknown | 204 |
| Shake Inspired by Skittles® Small1 named source serving · 236.0 gCompareLog | 389.34 | 7.8 | 76.4 | 6.2 | Unknown | 180 |
| Shake Inspired by Skittles® Mediu m1 named source serving · 333.0 gCompareLog | 500.96 | 11.9 | 92.9 | 9.4 | Unknown | 258 |
| Shake Inspired by Skittles® Large1 named source serving · 423.0 gCompareLog | 604.45 | 15.7 | 109 | 12.4 | Unknown | 330 |
| Berry Bursties Add on1 named source serving · 60.0 gCompareLog | 11.71 | 0 | 12.1 | 0 | Unknown | 16 |
| Blackcurrant Bursties Add on1 named source serving · 50.0 gCompareLog | 9.56 | 0 | 10 | 0 | Unknown | 10 |
| Blueberry Bursties Add on1 named source serving · 50.0 gCompareLog | 9.56 | 0 | 10 | 0 | Unknown | 10 |
| Coke FCB Large1 named source serving · 391.0 gCompareLog | 110.42 | 0 | 27 | 0 | Unknown | 22 |
| Coke FCB Medium1 named source serving · 284.0 gCompareLog | 80.31 | 0 | 19.6 | 0 | Unknown | 16 |
| Coke FCB Small1 named source serving · 21.0 gCompareLog | 5.98 | 0 | 1.5 | 0 | Unknown | 2 |
| Coke FCB Spider Large1 named source serving · 476.0 gCompareLog | 253.11 | 4.2 | 45.6 | 5.7 | Unknown | 115 |
| Coke FCB Spider Medium1 named source serving · 369.0 gCompareLog | 222.75 | 4.2 | 38.2 | 5.7 | Unknown | 109 |
| Coke FCB Spider Small1 named source serving · 106.0 gCompareLog | 148.66 | 4.2 | 20 | 5.7 | Unknown | 95 |
| FCB Fanta Grape Large1 named source serving · 391.0 gCompareLog | 111.38 | 0 | 27 | 0 | Unknown | 8 |
| FCB Fanta Grape Medium1 named source serving · 284.0 gCompareLog | 80.78 | 0 | 19.6 | 0 | Unknown | 6 |
| FCB Fanta Grape Small1 named source serving · 224.0 gCompareLog | 63.81 | 0 | 15.5 | 0 | Unknown | 5 |
| FCB Fanta Grape Spider Large1 named source serving · 476.0 gCompareLog | 253.82 | 4.2 | 45.6 | 5.7 | Unknown | 101 |
| FCB Fanta Grape Spider Medium1 named source serving · 369.0 gCompareLog | 223.47 | 4.2 | 38.2 | 5.7 | Unknown | 99 |
| FCB Fanta Grape Spider Small1 named source serving · 298.0 gCompareLog | 203.39 | 4.2 | 33.3 | 5.7 | Unknown | 98 |
| Fanta Raspberry FCB Large1 named source serving · 391.0 gCompareLog | 111.38 | 0 | 27 | 0 | Unknown | 18 |
| Fanta Raspberry FCB Large plus Berry Bursties Add On1 named source serving · 441.0 gCompareLog | 120.94 | 0 | 37 | 0 | Unknown | 30 |
| Fanta Raspberry FCB Medium1 named source serving · 284.0 gCompareLog | 80.78 | 0 | 19.6 | 0 | Unknown | 13 |
| Fanta Raspberry FCB Small1 named source serving · 2.0 gCompareLog | 0.72 | 0 | 0.2 | 0 | Unknown | 1 |
| Fanta Raspberry FCB Spider Large1 named source serving · 476.0 gCompareLog | 253.82 | 4.2 | 45.6 | 5.7 | Unknown | 111 |
| Fanta Raspberry FCB Spider Medium1 named source serving · 369.0 gCompareLog | 223.47 | 4.2 | 38.2 | 5.7 | Unknown | 106 |
| Fanta Raspberry FCB Spider Small1 named source serving · 85.0 gCompareLog | 142.69 | 4.2 | 18.6 | 5.7 | Unknown | 94 |
| Keri Orange & Mango FCB Small1 named source serving · 224.0 gCompareLog | 81.98 | 0 | 20 | 0 | Unknown | 9 |
| Keri Orange & Mango FCB Spider Large1 named source serving · 476.0 gCompareLog | 285.61 | 4.2 | 53.4 | 5.7 | Unknown | 109 |
| Keri Orange & Mango FCB Spider Medium1 named source serving · 369.0 gCompareLog | 246.65 | 4.2 | 43.9 | 5.7 | Unknown | 105 |
| Keri Orange & Mango FCB Spider Small1 named source serving · 298.0 gCompareLog | 220.6 | 4.2 | 37.5 | 5.7 | Unknown | 102 |
| Keri Orange Mango FCB Large1 named source serving · 440.0 gCompareLog | 161.09 | 0 | 39.2 | 0 | Unknown | 17 |
| Keri Orange Mango FCB Medium1 named source serving · 299.0 gCompareLog | 109.46 | 0 | 26.7 | 0 | Unknown | 12 |
| Strawberry Bursties Add on1 named source serving · 50.0 gCompareLog | 9.56 | 0 | 10 | 0 | Unknown | 18 |
| Babycino1 named source serving · 61.0 gCompareLog | 39.2 | 2.1 | 3.1 | 2.1 | Unknown | 27 |
| Babycino Skim Milk1 named source serving · 61.0 gCompareLog | 22.23 | 2.2 | 3.2 | 0.1 | Unknown | 28 |
| Cinnaswirl1 named source serving · 50.0 gCompareLog | 242.83 | 2.3 | 29.2 | 13 | Unknown | 134 |
| Jack’s Cafe Biscoff Latte Large1 named source serving · 291.0 gCompareLog | 579.59 | 10.8 | 42 | 41.3 | Unknown | 213 |
| Jack’s Cafe Biscoff Latte Medium1 named source serving · 231.0 gCompareLog | 542.3 | 8.8 | 39.3 | 39.3 | Unknown | 187 |
| Jack’s Cafe Biscoff Latte Small1 named source serving · 201.0 gCompareLog | 342.26 | 8 | 27.3 | 22.6 | Unknown | 129 |
| Jack’s Cafe Iced Coffee Long Black Large1 named source serving · 232.0 gCompareLog | 86.28 | 3.6 | 16.3 | 0.7 | Unknown | 1 |
