Tim Hortons nutrition in Canada.
Compare breakfast sandwiches, wraps and named latte sizes using the July 2026 Canadian edition. Drink totals include the listed recipe; milk and syrup changes need their own verified values.
Scroll sideways to compare all nutrients.
| Exact item / serving | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Tim Hortons — Original Blend Coffee - Small1 small drink, listed recipe | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Hortons — Original Blend Coffee - Medium1 medium drink, listed recipe | 4 | 0 | 0 | 0 | 0 | 0 |
| Tim Hortons — Regular Coffee - Medium1 medium drink, listed recipe | 100 | 1 | 11 | 6 | 0 | 40 |
| Tim Hortons — Double Double Coffee - Medium1 medium drink, listed recipe | 200 | 2 | 22 | 13 | 0 | 80 |
| Tim Hortons — Latte - Small1 small drink, listed recipe | 90 | 6 | 10 | 3.5 | 0 | 80 |
| Tim Hortons — Latte - Medium1 medium drink, listed recipe | 140 | 10 | 14 | 5 | 0 | 115 |
| Tim Hortons — Latte - Large1 large drink, listed recipe | 190 | 13 | 19 | 7 | 0 | 160 |
| Tim Hortons — Protein Latte - Small1 small drink, listed recipe | 110 | 13 | 6 | 4 | 0 | 50 |
| Tim Hortons — Protein Latte - Medium1 medium drink, listed recipe | 170 | 20 | 10 | 6 | 0 | 80 |
| Tim Hortons — Protein Latte - Large1 large drink, listed recipe | 230 | 27 | 13 | 8 | 1 | 105 |
| Tim Hortons — Egg & Cheese Homestyle Biscuit1 listed sandwich or wrap | 350 | 14 | 33 | 18 | 1 | 720 |
| Tim Hortons — Egg & Cheese English Muffin1 listed sandwich or wrap | 270 | 14 | 27 | 12 | 1 | 500 |
| Tim Hortons — Sausage English Muffin1 listed sandwich or wrap | 450 | 19 | 28 | 29 | 2 | 680 |
| Tim Hortons — Bacon English Muffin1 listed sandwich or wrap | 330 | 17 | 27 | 16 | 1 | 710 |
| Tim Hortons — Sausage Breakfast Wrap1 listed sandwich or wrap | 530 | 20 | 35 | 34 | 3 | 720 |
| Tim Hortons — Bacon Breakfast Wrap1 listed sandwich or wrap | 400 | 18 | 34 | 21 | 2 | 750 |
| Tim Hortons — Sausage Farmer's Wrap1 listed sandwich or wrap | 640 | 21 | 50 | 40 | 4 | 940 |
| Tim Hortons — Bacon Farmer's Wrap1 listed sandwich or wrap | 520 | 19 | 49 | 27 | 4 | 970 |
| Tim Hortons — Hash Brown1 hash brown | 120 | 1 | 15 | 6 | 1 | 220 |
| Tim Hortons — Turkey Bacon Club Sandwich1 listed sandwich or wrap | 550 | 27 | 60 | 23 | 3 | 1440 |
| Tim Hortons — BLT Sandwich1 listed sandwich or wrap | 490 | 16 | 59 | 21 | 4 | 940 |
| Tim Hortons — Ham & Cheddar Sandwich1 listed sandwich or wrap | 520 | 25 | 60 | 20 | 3 | 1330 |
| Tim Hortons — Steak & Cheddar Sandwich1 listed sandwich or wrap | 560 | 30 | 63 | 22 | 3 | 1280 |
| Tim Hortons — Crispy Chicken Sandwich1 listed sandwich or wrap | 660 | 23 | 54 | 37 | 4 | 1170 |
Portions, ingredients and source limits
July 2026 Canadian nutrition edition, linked by Tim Hortons on October 9. Recipes, size names and values follow that edition; local availability and subsequent menu changes are not verified. No guessed milk or syrup changes.
We do not certify allergens or dietary suitability. Confirm ingredients and preparation with the restaurant. Source retrieval and edition dates are separate.
Official Canadian nutrition source · Retrieved and reviewed October 9, 2026.