ASK Italian in United Kingdom.
Check the exact serving before choosing or logging an order.
Meals & mains
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Lasagne Garlic Bread1 named source portionCompareLog | 874 | 35 | 113 | 30 | Unknown | 1680 |
| S'mores Dessert Pizza1 named source portionCompareLog | 1182 | 26 | 218 | 22 | Unknown | Unknown |
| Spicy Chicken Crocchettes1 named source portionCompareLog | 391 | 15 | 25 | 25 | Unknown | 720 |
| 5 Chicken Lecca Lecca1 named source portionCompareLog | 556 | 34 | 52 | 23 | Unknown | 760 |
| ASK Favourites Sharer1 named source portionCompareLog | 1902 | 75 | 171 | 98 | Unknown | Unknown |
| Bruschetta Pizzetta1 named source portionCompareLog | 408 | 12 | 63 | 11 | Unknown | 760 |
| Cheese Fondue1 named source portionCompareLog | 634 | 24 | 61 | 32 | Unknown | Unknown |
| King Prawn Al Forno1 named source portionCompareLog | 414 | 31 | 17 | 24 | Unknown | 1240 |
| Large Calamari1 named source portionCompareLog | 669 | 39 | 43 | 36 | Unknown | Unknown |
| Mozzarella Fritti - 3 Sticks1 named source portionCompareLog | 453 | 14 | 36 | 28 | Unknown | 1040 |
| Mozzarella Fritti - 5 sticks1 named source portionCompareLog | 735 | 23 | 55 | 47 | Unknown | Unknown |
| Mushrooms Al Forno1 named source portionCompareLog | 426 | 12 | 29 | 29 | Unknown | 640 |
| Small Calamari1 named source portionCompareLog | 351 | 21 | 23 | 19 | Unknown | Unknown |
| Trio Of Arancini1 named source portionCompareLog | 467 | 16 | 44 | 24 | Unknown | 920 |
| Burrata Tricolore1 named source portionCompareLog | 422 | 21 | 6.1 | 34 | Unknown | Unknown |
| Fettuccine Bolognese1 named source portionCompareLog | 650 | 25 | 86 | 22 | Unknown | 1120 |
| Fettuccine Lentil Ragu1 named source portionCompareLog | 701 | 23 | 102 | 20 | Unknown | Unknown |
| Linguine Carbonara1 named source portionCompareLog | 786 | 37 | 85 | 33 | Unknown | 1640 |
| Linguine con Frutti di Mare1 named source portionCompareLog | 655 | 37 | 86 | 15 | Unknown | Unknown |
| Spaghetti Bolognese1 named source portionCompareLog | 733 | 29 | 101 | 22 | Unknown | 1120 |
| Spaghetti Pomodoro with Burrata1 named source portionCompareLog | 960 | 39 | 105 | 41 | Unknown | Unknown |
| Spaghetti Pomodoro with Mozzarella1 named source portionCompareLog | 827 | 32 | 104 | 30 | Unknown | 1440 |
| Vegetarian Linguine Carbonara1 named source portionCompareLog | 800 | 47 | 88 | 27 | Unknown | Unknown |
| Burrata & Pancetta Carbonara1 named source portionCompareLog | 884 | 43 | 76 | 45 | Unknown | 1800 |
| Garlic King Prawn1 named source portionCompareLog | 714 | 43 | 77 | 25 | Unknown | Unknown |
| Pesto Stracciatella1 named source portionCompareLog | 821 | 28 | 82 | 41 | Unknown | 1280 |
| Pesto Stracciatella with Chicken1 named source portionCompareLog | 934 | 51 | 83 | 43 | Unknown | Unknown |
| Slow-cooked Beef1 named source portionCompareLog | 686 | 25 | 74 | 31 | Unknown | 1120 |
| Luganica Sausage & Nduja1 named source portionCompareLog | 1030 | 44 | 71 | 62 | Unknown | Unknown |
| Funghi Della Casa1 named source portionCompareLog | 835 | 34 | 100 | 31 | Unknown | 1440 |
| Funghi Della Casa with Chicken1 named source portionCompareLog | 949 | 57 | 101 | 33 | Unknown | Unknown |
| Lasagne Classic1 named source portionCompareLog | 697 | 28 | 72 | 32 | Unknown | 1520 |
| Lasagne Grande1 named source portionCompareLog | 1036 | 53 | 80 | 55 | Unknown | Unknown |
| Manzo Piccante1 named source portionCompareLog | 881 | 38 | 108 | 32 | Unknown | 1360 |
| Calzone Carne Piccante1 named source portionCompareLog | 1111 | 54 | 119 | 45 | Unknown | Unknown |
| Capra Calabrese1 named source portionCompareLog | 1079 | 47 | 117 | 45 | Unknown | 2360 |
| Fiery Trio di Carne1 named source portionCompareLog | 1190 | 50 | 122 | 54 | Unknown | Unknown |
| Margherita1 named source portionCompareLog | 1003 | 49 | 114 | 38 | Unknown | 1640 |
| Pollo Coppa e Funghi1 named source portionCompareLog | 1006 | 60 | 114 | 33 | Unknown | Unknown |
| Pollo Piccante1 named source portionCompareLog | 1086 | 55 | 120 | 41 | Unknown | 2000 |
| Pomodoro Pesto1 named source portionCompareLog | 766 | 20 | 120 | 22 | Unknown | Unknown |
| Pomodoro Pesto with Burrata1 named source portionCompareLog | 1021 | 28 | 122 | 45 | Unknown | 1840 |
| Primavera1 named source portionCompareLog | 1116 | 43 | 127 | 46 | Unknown | Unknown |
| Salami Misti1 named source portionCompareLog | 1084 | 55 | 114 | 44 | Unknown | 2920 |
| Stromboli1 named source portionCompareLog | 1038 | 47 | 114 | 43 | Unknown | Unknown |
| Truffle Funghi1 named source portionCompareLog | 1030 | 45 | 128 | 36 | Unknown | 1720 |
| Truffle Funghi with Chicken1 named source portionCompareLog | 1184 | 69 | 117 | 47 | Unknown | Unknown |
| Gusto Salad1 named source portionCompareLog | 559 | 19 | 59 | 27 | Unknown | 680 |
| Gusto Salad with Seasoned Chicken Breast1 named source portionCompareLog | 790 | 69 | 59 | 30 | Unknown | Unknown |
| Pollo Milanese With Chips1 named source portionCompareLog | 1260 | 53 | 118 | 61 | Unknown | 1960 |
| Pollo Milanese With Potatoes1 named source portionCompareLog | 955 | 51 | 82 | 45 | Unknown | Unknown |
| Risotto Con Funghi1 named source portionCompareLog | 757 | 18 | 95 | 31 | Unknown | 1280 |
| Risotto Con Funghi With Chicken1 named source portionCompareLog | 869 | 41 | 96 | 33 | Unknown | Unknown |
| Sea Bass alla Mediterranea1 named source portionCompareLog | 585 | 41 | 31 | 31 | Unknown | 1280 |
| Tuscan Chicken Orzotto1 named source portionCompareLog | 686 | 63 | 46 | 27 | Unknown | Unknown |
| Balsamic Onion Confiture Dip1 named source portionCompareLog | 55 | 0 | 11 | 0.9 | Unknown | 4 |
| Garlic Mayo1 named source portionCompareLog | 102 | 0 | 2.1 | 10 | Unknown | 144 |
| Hot Honey1 named source portionCompareLog | 76 | 0 | 19 | 0 | Unknown | Unknown |
| Ketchup1 named source portionCompareLog | 31 | 0 | 7.2 | 0 | Unknown | 284 |
| 'Nduja Ketchup1 named source portionCompareLog | 96 | 1.8 | 3.4 | 8.3 | Unknown | Unknown |
| Olive Tapenade1 named source portionCompareLog | 87 | 0 | 0 | 9.1 | Unknown | 252 |
| Pesto Garlic Mayo Dip1 named source portionCompareLog | 103 | 0.6 | 3.1 | 9.8 | Unknown | Unknown |
| Piccante Pomodoro1 named source portionCompareLog | 20 | 0 | 1.5 | 1.3 | Unknown | 132 |
| Smoked Chilli Jelly1 named source portionCompareLog | 62 | 0 | 15 | 0 | Unknown | Unknown |
| Spicy Tomato Dip1 named source portionCompareLog | 6 | 0 | 0.9 | 0 | Unknown | 104 |
| Aged hard cheese1 named source portionCompareLog | 24 | 2.4 | 0 | 1.6 | Unknown | Unknown |
| Balsamic Vinegar1 named source portionCompareLog | 3 | 0 | 0.8 | 0 | Unknown | 0 |
| Chilli Oil1 named source portionCompareLog | 58 | 0 | 0 | 6.4 | Unknown | Unknown |
| Extra virgin olive oil1 named source portionCompareLog | 25 | 0 | 0 | 2.8 | Unknown | 0 |
| ASK Logo Wafer1 named source portionCompareLog | 11 | 0 | 2.5 | 0 | Unknown | Unknown |
| Takeaway - Double Chips1 named source portionCompareLog | 1060 | 11 | 130 | 53 | Unknown | Unknown |
| Vegan - 3 Lecca Lecca1 named source portionCompareLog | 316 | 25 | 19 | 14 | Unknown | 520 |
| Vegan - 5 Lecca Lecca1 named source portionCompareLog | 527 | 41 | 32 | 23 | Unknown | Unknown |
| Vegan - Bruschetta Pizzetta1 named source portionCompareLog | 395 | 11 | 63 | 10 | Unknown | 680 |
| Vegan - Fettuccine Lentil Ragu1 named source portionCompareLog | 701 | 23 | 102 | 20 | Unknown | Unknown |
| Vegan - Margherita1 named source portionCompareLog | 802 | 19 | 121 | 25 | Unknown | 1720 |
| Vegan - Power Bowl Salad1 named source portionCompareLog | 526 | 15 | 81 | 15 | Unknown | Unknown |
| Vegan - Primavera1 named source portionCompareLog | 991 | 23 | 132 | 39 | Unknown | 2240 |
| Vegan - Spaghetti Pomodoro1 named source portionCompareLog | 688 | 22 | 104 | 19 | Unknown | Unknown |
| Vegan - Garlic Bread With Mozzarisella1 named source portionCompareLog | 928 | 18 | 118 | 41 | Unknown | 1520 |
| Vegan - Garlic Bread With Mozzarisella and Caramelised Onions1 named source portionCompareLog | 1009 | 19 | 134 | 43 | Unknown | Unknown |
| Vegan - Spicy Tomato Dough Bites1 named source portionCompareLog | 798 | 19 | 120 | 25 | Unknown | 1800 |
| Vegan - Pesto Dough Bites1 named source portionCompareLog | 855 | 20 | 125 | 29 | Unknown | Unknown |
| Peroni Nastro Azzurro 0.0%1 named source portionCompareLog | 73 | 0.7 | 17 | 0 | Unknown | 0 |
| Cherry Blossom Spritz1 named source portionCompareLog | 61 | 0 | 15 | 0 | Unknown | Unknown |
| Crodino1 named source portionCompareLog | 38 | 0 | 8.9 | 0 | Unknown | 8 |
| Lime No-Jito1 named source portionCompareLog | 55 | 0 | 14 | 0 | Unknown | Unknown |
| Passion Fruit Highball1 named source portionCompareLog | 215 | 1 | 52 | 0 | Unknown | 100 |
| Peach Bubble Tea1 named source portionCompareLog | 94 | 0 | 23 | 0 | Unknown | Unknown |
| Pineapple Martini1 named source portionCompareLog | 120 | 0 | 28 | 0 | Unknown | 84 |
| Strawberry Sling1 named source portionCompareLog | 74 | 0 | 18 | 0 | Unknown | Unknown |
| Cheesy Pesto Pinwheels1 named source portionCompareLog | 223 | 8.6 | 28 | 8 | Unknown | 440 |
| Crinkly Veggie Dippers1 named source portionCompareLog | 34 | 0.9 | 6 | 0 | Unknown | Unknown |
| Toasty Garlic Bread1 named source portionCompareLog | 217 | 4.1 | 26 | 11 | Unknown | 288 |
| Toasty Garlic Bread With Mozzarella1 named source portionCompareLog | 266 | 8.1 | 26 | 14 | Unknown | Unknown |
| Creamy cheesy carbonara1 named source portionCompareLog | 427 | 20 | 57 | 13 | Unknown | 640 |
| Spaghetti & Brilliant Bolognese1 named source portionCompareLog | 440 | 22 | 65 | 9.3 | Unknown | 480 |
| Spaghetti & Mighty Meatballs1 named source portionCompareLog | 492 | 21 | 66 | 15 | Unknown | Unknown |
| Chicken Goujons With Potatoes1 named source portionCompareLog | 439 | 24 | 48 | 17 | Unknown | 304 |
| Chicken Goujons With Chips1 named source portionCompareLog | 641 | 25 | 67 | 31 | Unknown | Unknown |
| Dip and Dunk - Curly Pasta1 named source portionCompareLog | 397 | 13 | 58 | 12 | Unknown | 440 |
| Curly Pasta1 named source portionCompareLog | 266 | 9.8 | 53 | 1 | Unknown | 0 |
| & Tasty Tomato Sauce1 named source portionCompareLog | 84 | 1.2 | 5 | 6.4 | Unknown | Unknown |
| & Pesto Sauce1 named source portionCompareLog | 312 | 3 | 13 | 27 | Unknown | 600 |
| & Creamy Cheese Sauce1 named source portionCompareLog | 125 | 7.7 | 3.7 | 8.9 | Unknown | Unknown |
| Presto pesto Chicken pasta1 named source portionCompareLog | 609 | 22 | 64 | 29 | Unknown | 560 |
| Happy Face Pizza1 named source portionCompareLog | 357 | 16 | 52 | 8.9 | Unknown | Unknown |
| & Roasted Peppers1 named source portionCompareLog | 9 | 0 | 1.5 | 0 | Unknown | 52 |
| & Mushrooms1 named source portionCompareLog | 6 | 0 | 0 | 0 | Unknown | Unknown |
| & Olives1 named source portionCompareLog | 13 | 0 | 0 | 1.3 | Unknown | 88 |
| & Spinach1 named source portionCompareLog | 4 | 0 | 0 | 0 | Unknown | Unknown |
| & Pancetta1 named source portionCompareLog | 76 | 2.5 | 0 | 7.3 | Unknown | 180 |
| & Pepperoni1 named source portionCompareLog | 92 | 4.2 | 0 | 8.3 | Unknown | Unknown |
| & Chicken Breast1 named source portionCompareLog | 47 | 9.5 | 0 | 0.8 | Unknown | 96 |
| & Ham1 named source portionCompareLog | 39 | 6.8 | 0 | 1.3 | Unknown | Unknown |
| Mini Main - Pasta with Butter1 named source portionCompareLog | 359 | 9.8 | 53 | 11 | Unknown | 0 |
| Mini Main - Pasta with Tomato Sauce1 named source portionCompareLog | 318 | 10 | 57 | 5 | Unknown | Unknown |
| Mini Main - Pizza Pinwheels1 named source portionCompareLog | 188 | 8.9 | 26 | 4.9 | Unknown | 384 |
| Mini Starter - Crinkly Veggie Dippers1 named source portionCompareLog | 10 | 0.6 | 1.4 | 0 | Unknown | Unknown |
| Vegan - Kids MYO Curly Pasta1 named source portionCompareLog | 266 | 9.8 | 53 | 1 | Unknown | 0 |
| Vegan - Tiny Tums Pasta1 named source portionCompareLog | 318 | 10 | 57 | 5 | Unknown | Unknown |
| Vegan - thisisn't Chicken Goujons1 named source portionCompareLog | 428 | 28 | 37 | 16 | Unknown | 560 |
| Vegan - Kids MYO Spaghetti1 named source portionCompareLog | 304 | 11 | 58 | 2.2 | Unknown | Unknown |
| Vegan - Kids Happy Face Pizza1 named source portionCompareLog | 308 | 8.2 | 51 | 7.2 | Unknown | 680 |
| Non Gluten - Bolognese1 named source portionCompareLog | 684 | 19 | 98 | 23 | Unknown | 1320 |
| Non Gluten - Burrata & Pancetta Carbonara1 named source portionCompareLog | 911 | 34 | 93 | 44 | Unknown | Unknown |
| Non Gluten - Carbonara1 named source portionCompareLog | 787 | 28 | 91 | 34 | Unknown | 1800 |
| Non Gluten - Frutti di Mare1 named source portionCompareLog | 654 | 29 | 92 | 16 | Unknown | Unknown |
| Non Gluten - Funghi Della Casa1 named source portionCompareLog | 794 | 26 | 96 | 33 | Unknown | 1560 |
| Non Gluten - Funghi Della Casa with Chicken1 named source portionCompareLog | 908 | 49 | 96 | 35 | Unknown | Unknown |
| Non Gluten - Garlic King Prawn1 named source portionCompareLog | 741 | 34 | 95 | 24 | Unknown | 1480 |
| Non gluten - Lentil Ragu1 named source portionCompareLog | 709 | 15 | 108 | 22 | Unknown | Unknown |
| Non Gluten - Luganica & nduja1 named source portionCompareLog | 1056 | 36 | 88 | 61 | Unknown | 1840 |
| Non Gluten - Pesto Stracciatella1 named source portionCompareLog | 840 | 19 | 99 | 40 | Unknown | Unknown |
| Non Gluten - Pesto Stracciatella with Chicken1 named source portionCompareLog | 953 | 42 | 99 | 42 | Unknown | 1400 |
| Non Gluten - Pomodoro with Burrata1 named source portionCompareLog | 911 | 29 | 102 | 42 | Unknown | Unknown |
| Non Gluten - Pomodoro with Mozzarella1 named source portionCompareLog | 778 | 22 | 101 | 31 | Unknown | 1600 |
| Non Gluten - Slow-Cooked Beef1 named source portionCompareLog | 740 | 20 | 93 | 31 | Unknown | Unknown |
| Non Gluten Vegan - Pomodoro1 named source portionCompareLog | 639 | 11 | 100 | 20 | Unknown | 1560 |
| Non Gluten - Capra Calabrese1 named source portionCompareLog | 1214 | 37 | 150 | 50 | Unknown | Unknown |
| Non Gluten - Fiery Trio di Carne1 named source portionCompareLog | 1404 | 41 | 165 | 63 | Unknown | 2560 |
| Non Gluten - Margherita1 named source portionCompareLog | 1217 | 40 | 157 | 46 | Unknown | Unknown |
| Non Gluten - Pollo Coppa e Funghi1 named source portionCompareLog | 1220 | 51 | 157 | 41 | Unknown | 1680 |
| Non Gluten - Pollo Piccante1 named source portionCompareLog | 1244 | 46 | 153 | 47 | Unknown | Unknown |
| Non Gluten - Pomodoro Pesto1 named source portionCompareLog | 868 | 9.7 | 145 | 26 | Unknown | 2000 |
| Non Gluten - Pomodoro Pesto with Burrata1 named source portionCompareLog | 1123 | 18 | 147 | 50 | Unknown | Unknown |
| Non Gluten - Primavera1 named source portionCompareLog | 1329 | 34 | 169 | 55 | Unknown | 1960 |
| Non Gluten - Salami Misti1 named source portionCompareLog | 1198 | 43 | 143 | 48 | Unknown | Unknown |
| Non Gluten - Stromboli1 named source portionCompareLog | 1253 | 38 | 157 | 51 | Unknown | 2720 |
| Non Gluten - Truffle Funghi1 named source portionCompareLog | 1252 | 39 | 159 | 49 | Unknown | Unknown |
| Non Gluten - Truffle Funghi with Chicken1 named source portionCompareLog | 1318 | 55 | 159 | 49 | Unknown | 1880 |
| Non Gluten Base1 named source portionCompareLog | 701 | 7.4 | 135 | 13 | Unknown | Unknown |
| Non Gluten Vegan - Margherita1 named source portionCompareLog | 1121 | 13 | 172 | 40 | Unknown | 1560 |
| Non Gluten Vegan - Primavera1 named source portionCompareLog | 1230 | 16 | 175 | 49 | Unknown | Unknown |
| Non Gluten - Pasta & Brilliant Bolognese1 named source portionCompareLog | 543 | 17 | 92 | 11 | Unknown | 640 |
| Non Gluten - Presto pesto Chicken pasta1 named source portionCompareLog | 732 | 19 | 94 | 30 | Unknown | Unknown |
| Non Gluten - Kids NG fusilli1 named source portionCompareLog | 388 | 6.8 | 83 | 2.6 | Unknown | 200 |
| Non Gluten - Dip & dunk pasta1 named source portionCompareLog | 520 | 10 | 88 | 13 | Unknown | Unknown |
| Non Gluten - Kids Pizza Face1 named source portionCompareLog | 945 | 19 | 155 | 26 | Unknown | 1040 |
Sides
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Crispy Pepperoni1 named source portionCompareLog | 370 | 17 | 0.8 | 33 | Unknown | 2800 |
| Garlic Bread1 named source portionCompareLog | 762 | 18 | 112 | 26 | Unknown | 1120 |
| Garlic Bread with Caramelised Onions1 named source portionCompareLog | 844 | 18 | 128 | 28 | Unknown | Unknown |
| Garlic Bread with Mozzarella1 named source portionCompareLog | 860 | 26 | 112 | 33 | Unknown | 1280 |
| Garlic Bread with Mozzarella & Caramelised Onions1 named source portionCompareLog | 860 | 26 | 112 | 33 | Unknown | Unknown |
| '& Balsamic Caramelised Onion Confiture1 named source portionCompareLog | 82 | 0 | 16 | 1.4 | Unknown | 156 |
| 'Nduja & Cheese Dough Bites1 named source portionCompareLog | 1082 | 41 | 108 | 53 | Unknown | Unknown |
| Pesto & Cheese Dough Bites1 named source portionCompareLog | 1017 | 37 | 114 | 44 | Unknown | 1880 |
| Rosemary & Olive Oil Bread1 named source portionCompareLog | 637 | 18 | 113 | 11 | Unknown | Unknown |
| Antipasti Classico1 named source portionCompareLog | 1527 | 63 | 130 | 82 | Unknown | 3440 |
| 3 Chicken Lecca Lecca1 named source portionCompareLog | 338 | 20 | 32 | 14 | Unknown | Unknown |
| Balsamic Glazed Greens1 named source portionCompareLog | 73 | 4.1 | 9 | 0.9 | Unknown | 208 |
| Bolognese Bites1 named source portionCompareLog | 403 | 14 | 41 | 20 | Unknown | Unknown |
| Caesar Side Salad1 named source portionCompareLog | 285 | 10 | 13 | 21 | Unknown | 520 |
| Calabrian Cauli Bites1 named source portionCompareLog | 415 | 7.1 | 42 | 24 | Unknown | Unknown |
| Chips with Garlic Mayo1 named source portionCompareLog | 530 | 5.6 | 65 | 26 | Unknown | 760 |
| Garlic And Cheese Chips with Garlic Mayo1 named source portionCompareLog | 592 | 11 | 67 | 30 | Unknown | Unknown |
| Honey Luganica Sausages1 named source portionCompareLog | 560 | 36 | 20 | 37 | Unknown | 1480 |
| Seasoned Chips With Garlic Mayo1 named source portionCompareLog | 538 | 6 | 66 | 27 | Unknown | Unknown |
| Seasoned Roast Potatoes1 named source portionCompareLog | 178 | 3.4 | 24 | 7.4 | Unknown | 348 |
| Side Salad1 named source portionCompareLog | 62 | 2.3 | 4.7 | 3.4 | Unknown | Unknown |
| Zucchini Fritti with Garlic Mayo1 named source portionCompareLog | 466 | 4.8 | 40 | 31 | Unknown | 880 |
| Balsamic Mayo1 named source portionCompareLog | 92 | 0 | 3.4 | 8.5 | Unknown | Unknown |
| Crinkle chips1 named source portionCompareLog | 290 | 3.6 | 33 | 17 | Unknown | 80 |
| Crinkly Veggies - Side1 named source portionCompareLog | 28 | 0.6 | 5.1 | 0 | Unknown | Unknown |
| Kids Roast Potatoes1 named source portionCompareLog | 130 | 1.8 | 15 | 7 | Unknown | 0 |
| Peas1 named source portionCompareLog | 24 | 1.8 | 2.8 | 0 | Unknown | Unknown |
| Tomatoes1 named source portionCompareLog | 4 | 0 | 0.7 | 0 | Unknown | 0 |
| Kids Brownie1 named source portionCompareLog | 223 | 2.5 | 25 | 12 | Unknown | Unknown |
Drinks
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Apple Juice1 named source portionCompareLog | 135 | 0 | 33 | 0 | Unknown | 0 |
| Appletiser1 named source portionCompareLog | 121 | 0 | 30 | 0 | Unknown | Unknown |
| Cherry Syrup Dash1 named source portionCompareLog | 35 | 0 | 8.6 | 0 | Unknown | 0 |
| Coke1 named source portionCompareLog | 145 | 0 | 36 | 0 | Unknown | Unknown |
| Coke Zero1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Craft Lemonade1 named source portionCompareLog | 94 | 0 | 23 | 0 | Unknown | Unknown |
| Diet Coke1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Elderflower Cordial1 named source portionCompareLog | 48 | 0 | 12 | 0 | Unknown | Unknown |
| Ginger & Yuzu Kombucha1 named source portionCompareLog | 33 | 0 | 8.6 | 0 | Unknown | 0 |
| Ginger Beer1 named source portionCompareLog | 36 | 0 | 9 | 0 | Unknown | Unknown |
| Irn Bru1 named source portionCompareLog | 66 | 1.7 | 15 | 0 | Unknown | 12 |
| Large Coke1 named source portionCompareLog | 290 | 0 | 73 | 0 | Unknown | 0 |
| Large Coke Zero1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | Unknown |
| Large Diet Coke1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Large San Pellegrino Aranciata Rossa1 named source portionCompareLog | 132 | 0.7 | 32 | 0 | Unknown | Unknown |
| Large San Pellegrino Limonata1 named source portionCompareLog | 125 | 0 | 31 | 0 | Unknown | 0 |
| Large Sprite Zero1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | Unknown |
| Lime & lemonade1 named source portionCompareLog | 39 | 0 | 9.6 | 0 | Unknown | 0 |
| Lime & Soda1 named source portionCompareLog | 5 | 0 | 1.2 | 0 | Unknown | Unknown |
| Lime Cordial1 named source portionCompareLog | 3 | 0 | 0.6 | 0 | Unknown | 0 |
| Orange Juice1 named source portionCompareLog | 139 | 1.7 | 32 | 0 | Unknown | Unknown |
| Orange Juice & Lemonade1 named source portionCompareLog | 97 | 0.8 | 23 | 0 | Unknown | 24 |
| Orange juice & soda1 named source portionCompareLog | 63 | 0.8 | 14 | 0 | Unknown | Unknown |
| Pineapple Juice1 named source portionCompareLog | 172 | 1.7 | 36 | 1.7 | Unknown | 28 |
| Raspberry and Pomegranate Prebiotic Soda1 named source portionCompareLog | 36 | 0 | 5.6 | 0 | Unknown | Unknown |
| Raspberry Craft Lemonade1 named source portionCompareLog | 119 | 0 | 29 | 0 | Unknown | 0 |
| San Pellegrino Aranciata Rosso1 named source portionCompareLog | 66 | 0 | 16 | 0 | Unknown | Unknown |
| San Pellegrino Limonata1 named source portionCompareLog | 63 | 0 | 16 | 0 | Unknown | 0 |
| Schweppes lemonade1 named source portionCompareLog | 34 | 0 | 8.4 | 0 | Unknown | Unknown |
| Slim line tonic1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Soda Water1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | Unknown |
| Sparkling water 330ml1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Sparkling water 750ml1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | Unknown |
| Sprite Zero1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Sprite Zero & Lime1 named source portionCompareLog | 3 | 0 | 0.6 | 0 | Unknown | Unknown |
| Still Water 330ml1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Still water 750ml1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | Unknown |
| Tonic Water1 named source portionCompareLog | 40 | 0 | 9.8 | 0 | Unknown | 0 |
| Americano - Large1 named source portionCompareLog | 26 | 2 | 2.6 | 0.8 | Unknown | Unknown |
| Americano - Regular1 named source portionCompareLog | 26 | 2 | 2.6 | 0.8 | Unknown | 24 |
| Americano with oat - regular1 named source portionCompareLog | 27 | 0 | 3.9 | 1.2 | Unknown | Unknown |
| Americano with oat - large1 named source portionCompareLog | 27 | 0 | 3.9 | 1.2 | Unknown | 24 |
| Cappuccino - Large1 named source portionCompareLog | 109 | 8 | 11 | 3.5 | Unknown | Unknown |
| Cappuccino - Regular1 named source portionCompareLog | 70 | 5.1 | 7.3 | 2.2 | Unknown | 64 |
| Cappuccino with oat - large1 named source portionCompareLog | 113 | 0.8 | 16 | 5.1 | Unknown | Unknown |
| Cappuccino with oat - regular1 named source portionCompareLog | 73 | 0.5 | 10 | 3.3 | Unknown | 60 |
| Decaf Americano - Large1 named source portionCompareLog | 26 | 2 | 2.6 | 0.8 | Unknown | Unknown |
| Decaf Americano - Regular1 named source portionCompareLog | 26 | 2 | 2.6 | 0.8 | Unknown | 24 |
| Decaf Americano with oat - regular1 named source portionCompareLog | 27 | 0 | 3.8 | 1.2 | Unknown | Unknown |
| Decaf Americano with oat - large1 named source portionCompareLog | 27 | 0 | 3.9 | 1.2 | Unknown | 24 |
| Decaf Cappuccino - Large1 named source portionCompareLog | 109 | 8 | 11 | 3.5 | Unknown | Unknown |
| Decaf Cappuccino - Regular1 named source portionCompareLog | 70 | 5.1 | 7.3 | 2.2 | Unknown | 64 |
| Decaf Cappuccino with oat - large1 named source portionCompareLog | 113 | 0.8 | 16 | 5.1 | Unknown | Unknown |
| Decaf Cappuccino with oat - regular1 named source portionCompareLog | 73 | 0.5 | 10 | 3.3 | Unknown | 60 |
| Decaf Double macchiato with oat1 named source portionCompareLog | 3 | 0 | 0 | 0 | Unknown | Unknown |
| Decaf Espresso - Large1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Decaf Espresso - Regular1 named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | Unknown |
| Decaf Flat White1 named source portionCompareLog | 60 | 4.6 | 6 | 1.9 | Unknown | 56 |
| Decaf Flat white with oat - regular1 named source portionCompareLog | 63 | 0 | 8.9 | 2.9 | Unknown | Unknown |
| Decaf Latte - Large1 named source portionCompareLog | 105 | 8 | 10 | 3.4 | Unknown | 100 |
| Decaf Latte - Regular1 named source portionCompareLog | 66 | 5.1 | 6.6 | 2.2 | Unknown | Unknown |
| Decaf Latte with oat - large1 named source portionCompareLog | 109 | 0.7 | 15 | 5 | Unknown | 92 |
| Decaf Latte with oat - regular1 named source portionCompareLog | 69 | 0 | 9.8 | 3.2 | Unknown | Unknown |
| Decaf Macchiato - Large1 named source portionCompareLog | 3 | 0 | 0 | 0 | Unknown | 0 |
| Decaf Macchiato - Regular1 named source portionCompareLog | 2 | 0 | 0 | 0 | Unknown | Unknown |
| Decaf Mocha - Large1 named source portionCompareLog | 106 | 6.5 | 12 | 3.1 | Unknown | 84 |
| Decaf Mocha - Regular1 named source portionCompareLog | 93 | 5.6 | 11 | 2.7 | Unknown | Unknown |
| Decaf Mocha with oat - large1 named source portionCompareLog | 109 | 1 | 16 | 4.3 | Unknown | 76 |
| Decaf Mocha with oat - regular1 named source portionCompareLog | 96 | 0.9 | 14 | 3.8 | Unknown | Unknown |
| Decaf Single macchiato with oat1 named source portionCompareLog | 3 | 0 | 0 | 0 | Unknown | 0 |
