Chick-fil-A in United Kingdom.
Check the exact serving before choosing or logging an order.
Meals & mains
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chick-fil-A® Chicken Sandwich1 named source portion · 178 gCompareLog | 402.28 | 26.7 | 39.16 | 15.13 | Unknown | 1352.8 |
| Chick-fil-A® Deluxe Sandwich1 named source portion · 244 gCompareLog | 470.92 | 31.72 | 39.04 | 20.496 | Unknown | 1464 |
| Spicy Chicken Sandwich1 named source portion · 176 gCompareLog | 388.96 | 26.4 | 38.72 | 13.904 | Unknown | 1337.6 |
| Spicy Deluxe Sandwich1 named source portion · 252 gCompareLog | 493.92 | 32.76 | 40.32 | 21.924 | Unknown | 1512 |
| Chick-fil-A® Nuggets - 8 count1 named source portion · 120 gCompareLog | 248.4 | 25.2 | 9 | 12 | Unknown | 1056 |
| Chick-fil-A® Nuggets - 12 count1 named source portion · 180 gCompareLog | 372.6 | 37.8 | 13.5 | 18 | Unknown | 1584 |
| Grilled Chicken Sandwich1 named source portion · 195 gCompareLog | 315.9 | 27.3 | 31.2 | 3.315 | Unknown | 585 |
| Grilled Chicken Club Sandwich (NI only)1 named source portion · 221 gCompareLog | 400.01 | 33.15 | 30.94 | 9.724 | Unknown | 822.12 |
| Grilled Chicken Club Sandwich (GB only)1 named source portion · 220 gCompareLog | 418 | 33 | 30.8 | 11.44 | Unknown | 818.4 |
| Grilled Nuggets - 8 count1 named source portion · 88 gCompareLog | 122.32 | 22 | 2.904 | 2.376 | Unknown | 352 |
| Grilled Nuggets - 12 count1 named source portion · 132 gCompareLog | 183.48 | 33 | 4.356 | 3.564 | Unknown | 528 |
| Chick-fil-A® Nuggets - 5 count1 named source portion · 75 gCompareLog | 155.25 | 15.75 | 5.625 | 7.5 | Unknown | 660 |
| Grilled Nuggets - 5 count1 named source portion · 55 gCompareLog | 75.9 | 13.75 | 1.815 | 1.485 | Unknown | 220 |
Sides
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chick-fil-A® Waffle Potato Fries · Small1 named source portion · 63 gCompareLog | 197.19 | 2.205 | 23.31 | 9.45 | Unknown | 186.48 |
| Chick-fil-A® Waffle Potato Fries · Regular1 named source portion · 88 gCompareLog | 275.44 | 3.08 | 32.56 | 13.2 | Unknown | 260.48 |
| Chick-fil-A® Waffle Potato Fries · Large1 named source portion · 111 gCompareLog | 347.43 | 3.885 | 41.07 | 16.65 | Unknown | 328.56 |
| Fruit Cup - Regular1 named source portion · 129 gCompareLog | 87.72 | 1.161 | 20.64 | 0.903 | Unknown | 0 |
| Fruit Cup - Small1 named source portion · 104 gCompareLog | 76.96 | 0.936 | 17.68 | 0.728 | Unknown | 0 |
| Side Salad1 named source portion · 103 gCompareLog | 61.8 | 4.12 | 2.163 | 4.12 | Unknown | 94.76 |
Drinks
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Innocent® Kids Juicy Water Apples & Strawberries1 named source portion · 200 gCompareLog | 64 | 2.2 | 13.2 | 0.2 | Unknown | 0 |
| Semi-Skimmed Milk1 named source portion · 258 gCompareLog | 126.42 | 9.288 | 12.384 | 4.386 | Unknown | 113.52 |
| Chick-fil-A® Lemonade · Regular1 named source portion · 465 gCompareLog | 167.4 | 0 | 41.85 | 0 | Unknown | 0 |
| Chick-fil-A® Lemonade · Large1 named source portion · 612 gCompareLog | 220.32 | 0 | 55.08 | 0 | Unknown | 0 |
| Chick-fil-A® Diet Lemonade · Regular1 named source portion · 465 gCompareLog | 37.2 | 0 | 9.3 | 0 | Unknown | 0 |
| Chick-fil-A® Diet Lemonade · Large1 named source portion · 612 gCompareLog | 48.96 | 0 | 12.24 | 0 | Unknown | 0 |
| Freshly-Brewed Iced Tea (Unsweet) · Regular1 named source portion · 451 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Freshly-Brewed Iced Tea (Unsweet) · Large1 named source portion · 604 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Freshly-Brewed Iced Tea (Sweet) · Regular1 named source portion · 451 gCompareLog | 85.69 | 0 | 21.648 | 0 | Unknown | 0 |
| Freshly-Brewed Iced Tea (Sweet) · Large1 named source portion · 604 gCompareLog | 114.76 | 0 | 28.992 | 0 | Unknown | 0 |
| Half-Half (Unsweet Tea/Lemonade) · Regular1 named source portion · 479 gCompareLog | 100.59 | 0 | 25.866 | 0 | Unknown | 0 |
| Half-Half (Unsweet Tea/Lemonade) · Large1 named source portion · 641 gCompareLog | 134.61 | 0 | 34.614 | 0 | Unknown | 0 |
| Half-Half (Sweet Tea/Lemonade) · Regular1 named source portion · 479 gCompareLog | 158.07 | 0 | 39.278 | 0 | Unknown | 0 |
| Half-Half (Sweet Tea/Lemonade) · Large1 named source portion · 641 gCompareLog | 211.53 | 0 | 52.562 | 0 | Unknown | 0 |
| Half-Half (Unsweet Tea/Diet Lemonade) · Regular1 named source portion · 479 gCompareLog | 23.95 | 0 | 5.748 | 0 | Unknown | 0 |
| Half-Half (Unsweet Tea/Diet Lemonade) · Large1 named source portion · 641 gCompareLog | 32.05 | 0 | 7.692 | 0 | Unknown | 0 |
| Half-Half (Sweet Tea/Diet Lemonade) · Regular1 named source portion · 479 gCompareLog | 76.64 | 0 | 19.639 | 0 | Unknown | 0 |
| Half-Half (Sweet Tea/Diet Lemonade) · Large1 named source portion · 641 gCompareLog | 102.56 | 0 | 26.281 | 0 | Unknown | 0 |
| Coca-Cola® Zero Sugar · Regular1 named source portion · 451 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Coca-Cola® Zero Sugar · Large1 named source portion · 584 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Coca-Cola® Classic · Regular1 named source portion · 451 gCompareLog | 139.81 | 0 | 34.727 | 0 | Unknown | 0 |
| Coca-Cola® Classic · Large1 named source portion · 584 gCompareLog | 181.04 | 0 | 44.968 | 0 | Unknown | 0 |
| Diet Coke · Regular1 named source portion · 451 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Diet Coke · Large1 named source portion · 584 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Sprite Zero Sugar · Regular1 named source portion · 451 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Sprite Zero Sugar · Large1 named source portion · 584 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Fanta Orange · Regular1 named source portion · 451 gCompareLog | 63.14 | 0 | 14.883 | 0 | Unknown | 18.04 |
| Fanta Orange · Large1 named source portion · 584 gCompareLog | 81.76 | 0 | 19.272 | 0 | Unknown | 23.36 |
| Dr Pepper Zero · Regular1 named source portion · 451 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Dr Pepper Zero · Large1 named source portion · 584 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| GLACÉAU Smartwater Still1 named source portion · 479 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| GLACÉAU Smartwater Sparkling1 named source portion · 479 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Deep RiverRock® Still Bottled Water1 named source portion · 479 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Deep RiverRock® Sparkling Bottled Water1 named source portion · 500 gCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Cookies & Cream Milkshake1 named source portion · 432 gCompareLog | 842.4 | 12.528 | 116.64 | 35.424 | Unknown | 587.52 |
| Chocolate Milkshake1 named source portion · 445 gCompareLog | 801 | 11.125 | 115.7 | 32.93 | Unknown | 480.6 |
| Strawberry Milkshake1 named source portion · 439 gCompareLog | 741.91 | 10.097 | 105.36 | 31.169 | Unknown | 456.56 |
| Vanilla Milkshake1 named source portion · 436 gCompareLog | 767.36 | 10.9 | 104.64 | 34.008 | Unknown | 470.88 |
Ingredients
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Gluten Free Bun1 named source portion · 70 gCompareLog | 135.1 | 3.08 | 21 | 4.34 | Unknown | 252 |
| Cobb Salad (base only, no protein)1 named source portion · 224 gCompareLog | 165.76 | 12.32 | 6.496 | 10.08 | Unknown | 295.68 |
| Spicy Fiesta Salad (base only, no protein)1 named source portion · 236 gCompareLog | 136.88 | 7.788 | 16.048 | 4.72 | Unknown | 944 |
| Grilled Nuggets (protein only, default for Cobb)1 named source portion · 88 gCompareLog | 122.32 | 22 | 2.904 | 2.376 | Unknown | 352 |
| Spicy Filet (protein only, default for Spicy Fiesta)1 named source portion · 106 gCompareLog | 213.06 | 22.26 | 9.116 | 9.752 | Unknown | 1017.6 |
| Grilled Filet (protein only)1 named source portion · 89 gCompareLog | 116.59 | 22.25 | 2.225 | 1.869 | Unknown | 356 |
| Chick-fil-A® Filet (protein only)1 named source portion · 108 gCompareLog | 225.72 | 21.6 | 10.152 | 10.8 | Unknown | 993.6 |
| Chick-fil-A® Nuggets (protein only)1 named source portion · 120 gCompareLog | 248.4 | 25.2 | 9 | 12 | Unknown | 1056 |
| Chick-fil-A® Sauce1 named source portion · 28 gCompareLog | 140.84 | 0.252 | 5.88 | 12.88 | Unknown | 179.2 |
| Barbeque Sauce1 named source portion · 28 gCompareLog | 41.72 | 0.28 | 10.08 | 0.028 | Unknown | 190.4 |
| Sweet & Spicy Sriracha Sauce1 named source portion · 28 gCompareLog | 44.24 | 0.224 | 10.64 | 0.084 | Unknown | 369.6 |
| Garden Herb Ranch Sauce1 named source portion · 21 gCompareLog | 103.32 | 0.42 | 0.819 | 10.92 | Unknown | 168 |
| Ketchup1 named source portion · 27 gCompareLog | 27.54 | 0.324 | 6.21 | 0 | Unknown | 194.4 |
| Mayonnaise1 named source portion · 10 gCompareLog | 66.3 | 0.1 | 0.3 | 7.2 | Unknown | 48 |
| Chili Lime Vinaigrette1 named source portion · 40 gCompareLog | 72.4 | 0.12 | 4 | 6 | Unknown | 176 |
| Creamy Caesar Dressing1 named source portion · 40 gCompareLog | 184.4 | 0.84 | 1.44 | 19.6 | Unknown | 336 |
| Crispy BBQ Onion Salad Topping1 named source portion · 12 gCompareLog | 67.92 | 0.732 | 5.04 | 4.92 | Unknown | 110.4 |
Source editions & portions
74 tracked entries. This is a source selection, not a complete live menu or local-stock guarantee.
- Official nutrition table · edition 2026-07 (0726 footer)
UK official sheet reports nutrient values per 100 g. GetMacros calculates this serving as source per-100g value × printed serving grams ÷ 100. Exact named main/side/sauce only, no drink, dressing or combo inferred. Fibre unavailable. Regional recipes retained.
Ingredients, substitutions and allergen safety are not inferred. Less-than source values and missing nutrients are not treated as exact zeros.