Zizzi in United Kingdom.
Check the exact serving before choosing or logging an order.
Meals & mains
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Hot Honey Glazed Duck1 whole named source portionCompareLog | 1195 | 63 | 108 | 58 | Unknown | 1120 |
| Pollo Calabrese1 whole named source portionCompareLog | 1060 | 61 | 95 | 49 | Unknown | 1080 |
| Funghi Risotto1 whole named source portionCompareLog | 961 | 28 | 151 | 26 | Unknown | 1240 |
| Butter Bean Stufato1 whole named source portionCompareLog | 978 | 30 | 138 | 31 | Unknown | 2480 |
| Mediterranean Sea Bass1 whole named source portionCompareLog | 663 | 42 | 35 | 38 | Unknown | 1080 |
| Pollo Milanese1 whole named source portionCompareLog | 1217 | 54 | 117 | 61 | Unknown | 1120 |
| Salmon & Pesto Risotto1 whole named source portionCompareLog | 1245 | 36 | 156 | 52 | Unknown | 1160 |
| Salmon & Tomato Caesar Salad1 whole named source portionCompareLog | 609 | 22 | 30 | 43 | Unknown | 520 |
| Butter Bean Salad1 whole named source portionCompareLog | 474 | 17 | 74 | 9.5 | Unknown | 1240 |
| Chicken Caesar Salad1 whole named source portionCompareLog | 733 | 35 | 67 | 35 | Unknown | 1960 |
| Venison Pepperoni1 whole named source portionCompareLog | 1190 | 60 | 125 | 48 | Unknown | 2720 |
| Pepperoni Premio1 whole named source portionCompareLog | 1080 | 55 | 107 | 47 | Unknown | 2480 |
| Truffle Salami1 whole named source portionCompareLog | 1186 | 63 | 110 | 54 | Unknown | 2680 |
| Carne Sofia1 whole named source portionCompareLog | 1117 | 68 | 114 | 42 | Unknown | 2560 |
| Pepperoni Campagna1 whole named source portionCompareLog | 988 | 57 | 107 | 36 | Unknown | 2400 |
| Piccante1 whole named source portionCompareLog | 1594 | 67 | 114 | 95 | Unknown | 3600 |
| Sticky Pig1 whole named source portionCompareLog | 1792 | 89 | 126 | 102 | Unknown | 3160 |
| Chicken & Fiery Roquito1 whole named source portionCompareLog | 1113 | 62 | 115 | 43 | Unknown | 2640 |
| Primavera1 whole named source portionCompareLog | 1388 | 56 | 122 | 73 | Unknown | 3360 |
| Aubergine Parmigiana1 whole named source portionCompareLog | 995 | 22 | 151 | 31 | Unknown | 2760 |
| Pinoli1 whole named source portionCompareLog | 995 | 44 | 125 | 34 | Unknown | 2320 |
| Margherita1 whole named source portionCompareLog | 941 | 47 | 120 | 29 | Unknown | 2040 |
| Vegan Margherita1 whole named source portionCompareLog | 888 | 19 | 122 | 34 | Unknown | 2440 |
| Take Away only: Double Cheese Rustica Margherita1 whole named source portionCompareLog | 1235 | 73 | 108 | 56 | Unknown | 2480 |
| Take Away Only: Rustica Meat Feast1 whole named source portionCompareLog | 1097 | 68 | 109 | 42 | Unknown | 2440 |
| Take Away Only: Hot Honey Pepperoni1 whole named source portionCompareLog | 1382 | 60 | 113 | 75 | Unknown | 2960 |
| Crispy Chicken Caesar Pizzanini1 whole named source portionCompareLog | 1076 | 38 | 126 | 46 | Unknown | 2040 |
| Prosciutto & Burrata Pizzanini1 whole named source portionCompareLog | 926 | 30 | 115 | 37 | Unknown | 1720 |
| Tomato, Pesto & Burrata Pizzanini1 whole named source portionCompareLog | 939 | 25 | 114 | 41 | Unknown | 1560 |
| Non-Gluten Venison Pepperoni1 whole named source portionCompareLog | 1306 | 51 | 127 | 62 | Unknown | 2400 |
| Non-Gluten Pepperoni Premio1 whole named source portionCompareLog | 1104 | 44 | 100 | 57 | Unknown | 1880 |
| Non-Gluten Truffle Salami1 whole named source portionCompareLog | 1210 | 52 | 103 | 64 | Unknown | 2120 |
| Non-Gluten Carne Sofia1 whole named source portionCompareLog | 1142 | 57 | 107 | 52 | Unknown | 1960 |
| Non-Gluten Piccante1 whole named source portionCompareLog | 1621 | 56 | 107 | 104 | Unknown | 3120 |
| Non-Gluten Sticky Pig1 whole named source portionCompareLog | 1816 | 78 | 119 | 112 | Unknown | 2600 |
| Non-Gluten Chicken & Fiery Roquito1 whole named source portionCompareLog | 1139 | 51 | 111 | 52 | Unknown | 1960 |
| Non-Gluten Primavera1 whole named source portionCompareLog | 1390 | 44 | 113 | 81 | Unknown | 2720 |
| Non-Gluten Aubergine Parmigiana1 whole named source portionCompareLog | 1006 | 11 | 142 | 40 | Unknown | 2000 |
| Non-Gluten Margherita Pizza1 whole named source portionCompareLog | 900 | 34 | 99 | 38 | Unknown | 1280 |
| Non-Gluten Vegan Margherita Pizza1 whole named source portionCompareLog | 912 | 8.1 | 115 | 43 | Unknown | 1880 |
| Non-Gluten Pinoli1 whole named source portionCompareLog | 984 | 32 | 114 | 42 | Unknown | 1520 |
| Non-Gluten Pepperoni Campagna1 whole named source portionCompareLog | 1015 | 46 | 100 | 46 | Unknown | 1840 |
| Non-Gluten Roast Pollo & Pesto1 whole named source portionCompareLog | 783 | 22 | 108 | 26 | Unknown | 1040 |
| Take Away only: Double Cheese Non- Gluten Margherita1 whole named source portionCompareLog | 1259 | 62 | 101 | 65 | Unknown | 1880 |
| Take Away Only: Non-Gluten Meat Feast1 whole named source portionCompareLog | 1121 | 56 | 102 | 52 | Unknown | 1840 |
| Take Away Only: Non-Gluten Hot Honey Pepperoni1 whole named source portionCompareLog | 1498 | 51 | 115 | 89 | Unknown | 2640 |
| Calzone Carne Piccante1 whole named source portionCompareLog | 1002 | 53 | 116 | 35 | Unknown | 2200 |
| Calzone Pollo Spinaci1 whole named source portionCompareLog | 1030 | 52 | 114 | 40 | Unknown | 2120 |
| Classic Margherita1 whole named source portionCompareLog | 741 | 36 | 102 | 20 | Unknown | 1800 |
| Classic Vegan Margherita Pizza1 whole named source portionCompareLog | 703 | 19 | 114 | 18 | Unknown | 1840 |
| Classic Pinoli1 whole named source portionCompareLog | 842 | 34 | 122 | 23 | Unknown | 2000 |
| Classic Pepperoni Campagna1 whole named source portionCompareLog | 836 | 43 | 106 | 26 | Unknown | 2000 |
| Pollo & Pesto1 whole named source portionCompareLog | 699 | 32 | 107 | 14 | Unknown | 1520 |
| Chips1 whole named source portionCompareLog | 729 | 9 | 83 | 43 | Unknown | 600 |
| Take Away only: Chips1 whole named source portionCompareLog | 1457 | 18 | 165 | 85 | Unknown | 800 |
| Take Away only: Smoked Paprika Fries1 whole named source portionCompareLog | 1517 | 19 | 175 | 86 | Unknown | 2480 |
| Courgette Fritti1 whole named source portionCompareLog | 485 | 6 | 51 | 28 | Unknown | 960 |
| Take Away only: Courgetti Fritti1 whole named source portionCompareLog | 971 | 12 | 102 | 55 | Unknown | 1920 |
| Sweet Potato Fries1 whole named source portionCompareLog | 478 | 3.2 | 70 | 19 | Unknown | 400 |
| Take Away only: Sweet Potato Fries1 whole named source portionCompareLog | 956 | 6.4 | 140 | 37 | Unknown | 800 |
| Loaded Bolognese Chips1 whole named source portionCompareLog | 899 | 22 | 85 | 55 | Unknown | 960 |
| Take Away Only: Loaded Bolognese Chips1 whole named source portionCompareLog | 1797 | 43 | 170 | 109 | Unknown | 1920 |
| Mixed Leaf Salad1 whole named source portionCompareLog | 67 | 2.6 | 2.2 | 4.9 | Unknown | 116 |
| Fresca Greens1 whole named source portionCompareLog | 106 | 3.1 | 3.9 | 7.5 | Unknown | 48 |
| Take Away Only: Pulled Pork La Bomba Chips1 whole named source portionCompareLog | 2299 | 53 | 195 | 149 | Unknown | 3360 |
| Take Away only: Mac & Cheese Bites x51 whole named source portionCompareLog | 436 | 22 | 46 | 18 | Unknown | 720 |
| Take Away only: Mac & Cheese Bites x101 whole named source portionCompareLog | 844 | 42 | 88 | 35 | Unknown | 1400 |
| Truffle Carbonara1 whole named source portionCompareLog | 1207 | 51 | 87 | 72 | Unknown | 2120 |
| Truffle Carbonara Sharepan1 whole named source portionCompareLog | 2267 | 97 | 175 | 130 | Unknown | 4160 |
| Chianti Beef Ragu1 whole named source portionCompareLog | 645 | 29 | 101 | 13 | Unknown | 1160 |
| Chilli King Prawn1 whole named source portionCompareLog | 776 | 41 | 99 | 23 | Unknown | 1600 |
| Meatballs Alla Vodka1 whole named source portionCompareLog | 1186 | 56 | 113 | 55 | Unknown | 2360 |
| Seafood Vongole1 whole named source portionCompareLog | 1223 | 53 | 95 | 69 | Unknown | 1640 |
| Chorizo Carbonara1 whole named source portionCompareLog | 1099 | 39 | 64 | 78 | Unknown | 2240 |
| Pollo Piccante1 whole named source portionCompareLog | 1289 | 26 | 71 | 101 | Unknown | 1400 |
| Bolognese Classico1 whole named source portionCompareLog | 553 | 17 | 69 | 25 | Unknown | 920 |
| Pesto Rosso1 whole named source portionCompareLog | 1098 | 24 | 72 | 80 | Unknown | 2480 |
| Pomodoro1 whole named source portionCompareLog | 586 | 20 | 80 | 19 | Unknown | 720 |
| Vegan Pomodoro1 whole named source portionCompareLog | 574 | 12 | 77 | 25 | Unknown | 1520 |
| Vegan Lentil Ragu1 whole named source portionCompareLog | 576 | 20 | 91 | 18 | Unknown | 1000 |
| Ravioli Di Capra1 whole named source portionCompareLog | 654 | 26 | 65 | 32 | Unknown | 1480 |
| Pollo Della Casa1 whole named source portionCompareLog | 863 | 34 | 73 | 49 | Unknown | 1800 |
| Six Layer Lasagne1 whole named source portionCompareLog | 872 | 37 | 86 | 40 | Unknown | 2120 |
| Vegan Rainbow Lasagne1 whole named source portionCompareLog | 769 | 13 | 83 | 40 | Unknown | 2560 |
| Non-Gluten Truffle Carbonara1 whole named source portionCompareLog | 1154 | 42 | 86 | 70 | Unknown | 2280 |
| Non-Gluten Truffle Carbonara Sharepan1 whole named source portionCompareLog | 2161 | 78 | 172 | 127 | Unknown | 4480 |
| Non-Gluten Chianti Beef Ragu1 whole named source portionCompareLog | 592 | 20 | 100 | 12 | Unknown | 1320 |
| Non-Gluten Chorizo Carbonara1 whole named source portionCompareLog | 1071 | 37 | 86 | 63 | Unknown | 2120 |
| Non-Gluten Chilli King Prawn1 whole named source portionCompareLog | 723 | 32 | 98 | 22 | Unknown | 1760 |
| Non-Gluten Pesto Rosso1 whole named source portionCompareLog | 975 | 22 | 94 | 56 | Unknown | 2360 |
| Non-Gluten Pollo Piccante1 whole named source portionCompareLog | 1261 | 23 | 94 | 87 | Unknown | 1280 |
| Non-Gluten Bolognese Classico1 whole named source portionCompareLog | 525 | 14 | 91 | 10 | Unknown | 800 |
| Non-Gluten Meatballs Alla Vodka1 whole named source portionCompareLog | 1131 | 47 | 112 | 53 | Unknown | 2520 |
| Non-Gluten Seafood Vongole1 whole named source portionCompareLog | 1170 | 44 | 94 | 68 | Unknown | 1800 |
| Non-Gluten Pomodoro1 whole named source portionCompareLog | 685 | 20 | 100 | 22 | Unknown | 1440 |
| Non-Gluten Vegan Pomodoro1 whole named source portionCompareLog | 546 | 10 | 100 | 11 | Unknown | 1400 |
| Non-Gluten Lentil Ragu1 whole named source portionCompareLog | 729 | 16 | 107 | 24 | Unknown | 1040 |
| Carrot, Cucumber & Dough Crust1 whole named source portionCompareLog | 213 | 6.2 | 37 | 3.8 | Unknown | 600 |
| Carrot, Cucumber & Pasta Crisps1 whole named source portionCompareLog | 82 | 1.5 | 15 | 1.3 | Unknown | 280 |
| Kids Pizza Margherita1 whole named source portionCompareLog | 404 | 19 | 59 | 10 | Unknown | 840 |
| Kids Non-Gluten Margherita Pizza1 whole named source portionCompareLog | 639 | 14 | 97 | 19 | Unknown | 760 |
| Kids Vegan Pizza Margherita1 whole named source portionCompareLog | 377 | 9.7 | 63 | 9.1 | Unknown | 920 |
| Kids Non-Gluten Vegan Margherita1 whole named source portionCompareLog | 627 | 6.6 | 101 | 19 | Unknown | 880 |
| Kids Non-Gluten Pizza Base Only1 whole named source portionCompareLog | 528 | 5.9 | 96 | 11 | Unknown | 520 |
| Kids Ham Topping1 whole named source portionCompareLog | 23 | 4 | 0 | 0.8 | Unknown | 184 |
| Kids Sun Blush Baby Tomato Topping1 whole named source portionCompareLog | 10 | 0 | 1.1 | 0 | Unknown | 76 |
| Kids Pepperoni Topping1 whole named source portionCompareLog | 41 | 1.9 | 0 | 3.7 | Unknown | 124 |
| Kids Olives Topping1 whole named source portionCompareLog | 54 | 0 | 0 | 5.5 | Unknown | 268 |
| Kids Spinach Topping1 whole named source portionCompareLog | 2 | 0 | 0 | 0 | Unknown | 0 |
| Kids Chicken Topping1 whole named source portionCompareLog | 38 | 6.9 | 0.9 | 0.8 | Unknown | 36 |
| Kids Mozzarella Topping1 whole named source portionCompareLog | 105 | 8.1 | 0 | 7.9 | Unknown | 180 |
| Kids Mushroom Topping1 whole named source portionCompareLog | 2 | 0 | 0 | 0 | Unknown | 0 |
| Kids Roasted Peppers Topping1 whole named source portionCompareLog | 6 | 0 | 1.1 | 0 | Unknown | 152 |
| Kids Spaghetti Pomodoro1 whole named source portionCompareLog | 281 | 6 | 38 | 12 | Unknown | 720 |
| Kids Casareccia Pomodoro1 whole named source portionCompareLog | 281 | 6 | 38 | 12 | Unknown | 720 |
| Kids Non-Gluten Pomodoro Pasta1 whole named source portionCompareLog | 267 | 4.8 | 49 | 5.4 | Unknown | 640 |
| Kids Spaghetti Cheese Sauce1 whole named source portionCompareLog | 362 | 11 | 31 | 22 | Unknown | 560 |
| Kids Casareccia Cheese Pasta1 whole named source portionCompareLog | 362 | 11 | 31 | 22 | Unknown | 560 |
| Kids Non-Gluten Cheese Pasta1 whole named source portionCompareLog | 348 | 9.7 | 42 | 15 | Unknown | 520 |
| Kids Spaghetti Bolognese1 whole named source portionCompareLog | 258 | 8 | 32 | 11 | Unknown | 328 |
| Kids Casareccia Bolognese1 whole named source portionCompareLog | 258 | 8 | 32 | 11 | Unknown | 328 |
| Kids Non-Gluten Bolognese Pasta1 whole named source portionCompareLog | 244 | 6.8 | 44 | 4.2 | Unknown | 268 |
| Kids Spaghetti Lentil Ragu1 whole named source portionCompareLog | 331 | 8.9 | 41 | 15 | Unknown | 480 |
| Kids Casareccia Lentil Ragu1 whole named source portionCompareLog | 331 | 8.9 | 41 | 15 | Unknown | 480 |
| Kids Non-Gluten Vegan Lentil Ragu1 whole named source portionCompareLog | 317 | 7.7 | 52 | 7.5 | Unknown | 400 |
| Kids Sweet Potato Fries1 whole named source portionCompareLog | 239 | 1.6 | 35 | 9.3 | Unknown | 200 |
| Kids Chips1 whole named source portionCompareLog | 364 | 4.5 | 41 | 21 | Unknown | 96 |
| Kids Green Beans1 whole named source portionCompareLog | 15 | 0.9 | 1.7 | 0 | Unknown | 4 |
| Chilly Billy Ice Lolly1 whole named source portionCompareLog | 44 | 0 | 10 | 0 | Unknown | 0 |
| Kids Vanilla Gelato1 whole named source portionCompareLog | 61 | 1.1 | 8.1 | 2.7 | Unknown | 16 |
| Kids Chocolate Gelato1 whole named source portionCompareLog | 69 | 1.6 | 7.9 | 3.2 | Unknown | 20 |
| Kids Candy Floss Sundae1 whole named source portionCompareLog | 211 | 2.5 | 38 | 5.5 | Unknown | 40 |
| Kids Sugar Cones & Salted Caramel Sauce (No Gelato)1 whole named source portionCompareLog | 52 | 0 | 7.9 | 2.1 | Unknown | 64 |
| Mini Cones Only1 whole named source portionCompareLog | 12 | 0 | 2.6 | 0 | Unknown | 8 |
| Kids Fruit Pot1 whole named source portionCompareLog | 28 | 0 | 6.4 | 0 | Unknown | 0 |
| Kids Chocacino1 whole named source portionCompareLog | 67 | 2.4 | 8.6 | 2.3 | Unknown | 28 |
| Kids Oat Chocacino1 whole named source portionCompareLog | 79 | 1.1 | 13 | 2.4 | Unknown | 40 |
| Tiny Tummies Dough Crust1 whole named source portionCompareLog | 166 | 5 | 30 | 2.6 | Unknown | 440 |
| Tiny Spaghetti Pomodoro1 whole named source portionCompareLog | 141 | 3 | 19 | 6.2 | Unknown | 352 |
| Tiny Casareccia Pomodoro1 whole named source portionCompareLog | 141 | 3 | 19 | 6.2 | Unknown | 352 |
| Tiny Non-Gluten Vegan Pomodoro Pasta1 whole named source portionCompareLog | 134 | 2.4 | 24 | 2.7 | Unknown | 320 |
| Kids Milk1 whole named source portionCompareLog | 92 | 7 | 9.2 | 3 | Unknown | 88 |
| Kids Oat Milk1 whole named source portionCompareLog | 96 | 0.6 | 14 | 4.4 | Unknown | 80 |
| Apple & Blackcurrant Squash1 whole named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 4 |
| Orange Squash1 whole named source portionCompareLog | 0 | 0 | 0 | 0 | Unknown | 0 |
| Kids Flawsome Apple & Blackcurrant Carton1 whole named source portionCompareLog | 72 | 0 | 18 | 0 | Unknown | 0 |
| Kids Flawsome Sweet Apple1 whole named source portionCompareLog | 70 | 0 | 18 | 0 | Unknown | 0 |
| Kids Apple Juice1 whole named source portionCompareLog | 82 | 0 | 20 | 0 | Unknown | 0 |
| Kids Orange Juice1 whole named source portionCompareLog | 100 | 1.8 | 22 | 0 | Unknown | 4 |
| Sticky Pig Fonduta1 whole named source portionCompareLog | 1086 | 45 | 98 | 56 | Unknown | 2600 |
| Chicken Cacciatore1 whole named source portionCompareLog | 807 | 31 | 88 | 35 | Unknown | 2800 |
| Five Cheese Gnocchi1 whole named source portionCompareLog | 406 | 14 | 38 | 22 | Unknown | 1200 |
| Salted Caramel Bread & Butter Pudding1 whole named source portionCompareLog | 641 | 13 | 74 | 32 | Unknown | 112 |
| Take Away Only: Salted Caramel Bread & Butter Pudding1 whole named source portionCompareLog | 579 | 12 | 66 | 29 | Unknown | 96 |
| Take Away Only: Smoked Paprika Gnocchi1 whole named source portionCompareLog | 383 | 7.1 | 81 | 2 | Unknown | 2240 |
| Pig in Blanket Bombe1 whole named source portionCompareLog | 896 | 37 | 127 | 26 | Unknown | 1720 |
| Black Truffle Arancini1 whole named source portionCompareLog | 353 | 11 | 32 | 20 | Unknown | 1000 |
| Vegan Baked Gnocchi1 whole named source portionCompareLog | 748 | 12 | 106 | 28 | Unknown | 2240 |
| Lobster & Five Cheese Casareccia1 whole named source portionCompareLog | 1691 | 80 | 130 | 95 | Unknown | 3440 |
| Cranberry & Prosciutto Roast Chicken with potatoes1 whole named source portionCompareLog | 1196 | 80 | 107 | 51 | Unknown | 1000 |
| Cranberry & Prosciutto Roast Chicken with Gnocchi1 whole named source portionCompareLog | 1152 | 82 | 76 | 57 | Unknown | 2080 |
| Sticky Pigs in Blankets1 whole named source portionCompareLog | 384 | 22 | 32 | 19 | Unknown | 880 |
| Pistachio Christmas Tree1 whole named source portionCompareLog | 639 | 7.1 | 54 | 43 | Unknown | 172 |
| Take Away Only: Christmas Bombolini1 whole named source portionCompareLog | 705 | 8.6 | 89 | 35 | Unknown | 520 |
| Cranberry Sauce1 whole named source portionCompareLog | 52 | 0 | 13 | 0 | Unknown | 0 |
| Cioccolato Mousse1 whole named source portionCompareLog | 611 | 4.7 | 20 | 56 | Unknown | 400 |
| Hot Honey Pork Belly1 whole named source portionCompareLog | 1044 | 22 | 22 | 96 | Unknown | 1200 |
| Crab & Lemon Arancini1 whole named source portionCompareLog | 344 | 7.7 | 29 | 22 | Unknown | 720 |
| Chicken Milanese Fonduta1 whole named source portionCompareLog | 1718 | 62 | 139 | 103 | Unknown | 2520 |
| Nemesis1 whole named source portionCompareLog | 596 | 8.1 | 53 | 39 | Unknown | 76 |
| Raspberry & Rose Lemonade1 whole named source portionCompareLog | 125 | 1.5 | 28 | 0 | Unknown | 12 |
| Take Away Only: Nemesis1 whole named source portionCompareLog | 529 | 6.9 | 44 | 36 | Unknown | 56 |
| Quattro Pomodoro1 whole named source portionCompareLog | 1201 | 54 | 108 | 60 | Unknown | 2120 |
| Non-Gluten Quattro Pomodoro1 whole named source portionCompareLog | 1254 | 42 | 111 | 68 | Unknown | 1840 |
| Tropical Pina Colada Sundae1 whole named source portionCompareLog | 385 | 2.7 | 61 | 14 | Unknown | 40 |
| Mango & Lime Cooler1 whole named source portionCompareLog | 201 | 0.6 | 49 | 0 | Unknown | 312 |
| Zucca Salad1 whole named source portionCompareLog | 255 | 4.2 | 16 | 18 | Unknown | 244 |
| Raspberry & Rose Flavoured Soda Drink1 whole named source portionCompareLog | 36 | 0 | 8.8 | 0 | Unknown | 0 |
| Sicilian Lemon & Ricotta Gelato1 whole named source portionCompareLog | 72 | 1.3 | 8.7 | 3.6 | Unknown | 52 |
| Roasted Pineapple Soda1 whole named source portionCompareLog | 36 | 0 | 9 | 0 | Unknown | 0 |
| Pink Grapefruit Soda1 whole named source portionCompareLog | 36 | 0 | 9.2 | 0 | Unknown | 0 |
| Ginger Ale1 whole named source portionCompareLog | 34 | 0 | 8.4 | 0 | Unknown | 0 |
| Dragon Fruit & Wild Strawberry Sundae1 whole named source portionCompareLog | 350 | 4.1 | 57 | 11 | Unknown | 60 |
| Sicilian Still Lemonade1 whole named source portionCompareLog | 63 | 0 | 12 | 1.3 | Unknown | 0 |
Sides
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Complimentary Pasta Crisps1 whole named source portionCompareLog | 38 | 0 | 8.7 | 0 | Unknown | 144 |
| Complimentary Hot Chocolate1 whole named source portionCompareLog | 28 | 1 | 3.6 | 1 | Unknown | 12 |
| Pasta Crisps1 whole named source portionCompareLog | 166 | 2.1 | 35 | 1.5 | Unknown | 600 |
| Olive Bowl1 whole named source portionCompareLog | 150 | 1 | 0.7 | 15 | Unknown | 1400 |
| Dough Crusts1 whole named source portionCompareLog | 642 | 16 | 94 | 22 | Unknown | 1560 |
| Garlic Bread1 whole named source portionCompareLog | 607 | 17 | 98 | 16 | Unknown | 1200 |
| Garlic Bread with Mozzarella1 whole named source portionCompareLog | 688 | 26 | 104 | 18 | Unknown | 1360 |
| Garlic Bread with Mozzarella & Caramelised Onions1 whole named source portionCompareLog | 750 | 27 | 116 | 19 | Unknown | 1480 |
| Cheesy Chilli Garlic Bread1 whole named source portionCompareLog | 766 | 27 | 105 | 26 | Unknown | 1400 |
| Garlic & Mozzarella Bombe1 whole named source portionCompareLog | 745 | 26 | 104 | 24 | Unknown | 1440 |
| Chorizo & Mozzarella Bombe1 whole named source portionCompareLog | 899 | 36 | 109 | 35 | Unknown | 1960 |
| Pollo Fritti1 whole named source portionCompareLog | 606 | 29 | 45 | 34 | Unknown | 640 |
| Pollo Fritti x 81 whole named source portionCompareLog | 1179 | 56 | 89 | 67 | Unknown | 1240 |
| Bruschetta Classica1 whole named source portionCompareLog | 450 | 10 | 62 | 17 | Unknown | 640 |
| Calamari Small1 whole named source portionCompareLog | 499 | 6.9 | 65 | 25 | Unknown | 760 |
| Calamari Large1 whole named source portionCompareLog | 854 | 13 | 126 | 35 | Unknown | 1320 |
| Chilli Calamari - Small1 whole named source portionCompareLog | 636 | 7.2 | 75 | 35 | Unknown | 880 |
| Chilli Calamari - Large1 whole named source portionCompareLog | 1031 | 12 | 125 | 55 | Unknown | 1040 |
| La Bomba Meatballs1 whole named source portionCompareLog | 670 | 39 | 23 | 46 | Unknown | 1960 |
| Aubergine Fritti1 whole named source portionCompareLog | 252 | 3 | 34 | 10 | Unknown | 600 |
| Chicken Spiedini with Garlic Aioli1 whole named source portionCompareLog | 436 | 28 | 9.2 | 32 | Unknown | 480 |
| Chicken Spiedini with Calabrese Dip1 whole named source portionCompareLog | 321 | 28 | 9.6 | 19 | Unknown | 368 |
| Chicken Spiedini with Roquito Hot Honey1 whole named source portionCompareLog | 399 | 28 | 33 | 17 | Unknown | 280 |
| Chicken Spiedini with Crispy Chilli Oil1 whole named source portionCompareLog | 491 | 28 | 14 | 35 | Unknown | 520 |
| Chicken Spiedini with Genovese Pesto1 whole named source portionCompareLog | 441 | 29 | 13 | 30 | Unknown | 600 |
| Chicken Spiedini with Fiery La Bomba1 whole named source portionCompareLog | 334 | 28 | 8.2 | 21 | Unknown | 440 |
| Chicken Spiedini with Chilli Mayo1 whole named source portionCompareLog | 563 | 28 | 9.5 | 46 | Unknown | 520 |
| Chicken Spiedini with Pesto Mayo1 whole named source portionCompareLog | 549 | 28 | 9.4 | 44 | Unknown | 560 |
| Mushroom Brindisi1 whole named source portionCompareLog | 636 | 22 | 102 | 15 | Unknown | 1920 |
| King Prawn Spiedini1 whole named source portionCompareLog | 149 | 21 | 5.5 | 4.6 | Unknown | 680 |
| Fonduta Formaggi1 whole named source portionCompareLog | 859 | 32 | 93 | 39 | Unknown | 2280 |
| Mozzarella Arancini1 whole named source portionCompareLog | 343 | 14 | 29 | 19 | Unknown | 920 |
| Take Away Only: Double Mozzarella Arancini1 whole named source portionCompareLog | 659 | 26 | 54 | 37 | Unknown | 1760 |
| Burrata Caprese1 whole named source portionCompareLog | 392 | 10 | 10 | 34 | Unknown | 356 |
| Fonduta Board1 whole named source portionCompareLog | 1974 | 66 | 229 | 86 | Unknown | 4560 |
| Grande Antipasto1 whole named source portionCompareLog | 1434 | 68 | 122 | 73 | Unknown | 3440 |
| Favourites Board1 whole named source portionCompareLog | 2145 | 75 | 247 | 93 | Unknown | 3360 |
Drinks
Per named United Kingdom serving; sides and drinks are separate unless included in the name.
| Item / portion | kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Strawberry Sparkler1 whole named source portionCompareLog | 44 | 0 | 11 | 0 | Unknown | 0 |
| Passion Fruit Sparkler1 whole named source portionCompareLog | 74 | 0.7 | 17 | 0 | Unknown | 4 |
| Morello Cherry Refresher1 whole named source portionCompareLog | 203 | 0 | 50 | 0 | Unknown | 4 |
| Pineapple and Citrus?Refresher1 whole named source portionCompareLog | 192 | 0 | 48 | 0 | Unknown | 0 |
| Raspberry & Mint Cooler1 whole named source portionCompareLog | 59 | 0 | 15 | 0 | Unknown | 0 |
| Lime & Mint Cooler1 whole named source portionCompareLog | 60 | 0.6 | 14 | 0 | Unknown | 0 |
| Hip Pop Strawberry & Pineapple1 whole named source portionCompareLog | 53 | 3 | 9.2 | 0 | Unknown | 100 |
| Hip Pop Kombucha Blueberry & Ginger1 whole named source portionCompareLog | 53 | 3.3 | 8.6 | 0.7 | Unknown | 100 |
| Hip Pop Berries & Cherries1 whole named source portionCompareLog | 46 | 0 | 8.9 | 0 | Unknown | 0 |
| Trip Mindful Blend Blood Orange & Rosemary1 whole named source portionCompareLog | 23 | 0 | 5.8 | 0 | Unknown | 0 |
| Trip CBD Blend Raspberry & Orange Blossom1 whole named source portionCompareLog | 28 | 0 | 7 | 0 | Unknown | 0 |
| Original Tonic1 whole named source portionCompareLog | 34 | 0 | 8.4 | 0 | Unknown | 0 |
| Blood Orange & Elderflower Tonic1 whole named source portionCompareLog | 34 | 0 | 8.4 | 0 | Unknown | 0 |
| San Pellegrino Lemon1 whole named source portionCompareLog | 63 | 0 | 16 | 0 | Unknown | 0 |
| San Pellegrino Blood Orange1 whole named source portionCompareLog | 66 | 0 | 16 | 0 | Unknown | 0 |
| Coke Small1 whole named source portionCompareLog | 145 | 0 | 36 | 0 | Unknown | 0 |
| Coke Large1 whole named source portionCompareLog | 290 | 0 | 73 | 0 | Unknown | 0 |
| Take away Only: Coke1 whole named source portionCompareLog | 145 | 0 | 36 | 0 | Unknown | 0 |
| Diet Coke Small1 whole named source portionCompareLog | 1 | 0 | 0 | 0 | Unknown | 0 |
| Diet Coke Large1 whole named source portionCompareLog | 1 | 0 | 0 | 0 | Unknown | 0 |
