Chick-fil-A’s eight grilled nuggets provide 25 g protein with 440 mg sodium. Popeyes’ five blackened tenders provide 47 g protein with 1,430 mg sodium. Both meet this page’s protein cutoff, but the portions and sodium totals are quite different.
Keep protein and sodium on the same row
This table contains source-inspected portions with at least 25 g protein and an inspected sodium value. We excluded the twelve-count nuggets from this sodium analysis because their current item page exposed calories, protein, carbohydrate and fat, but did not expose a fresh sodium value in our inspection.
| Order and portion | Calories | Protein (g) | Sodium (mg) |
|---|---|---|---|
| Chick-fil-A · Grilled Nuggets, 8 count 8 grilled nuggets, without dipping sauce | 130 | 25 | 440 |
| Panda Express · Broccoli Beef with white steamed rice 1 × 6.3 oz broccoli beef + 1 × 12 oz white rice | 760 | 28 | 600 |
| Panda Express · Grilled Teriyaki Chicken 6.1 oz chicken entree | 280 | 38 | 610 |
| Chick-fil-A · Grilled Chicken Sandwich 1 standard sandwich; source formulation includes listed sauce ingredients; extra packets, sides and drinks excluded | 390 | 28 | 765 |
| Popeyes · 3 Blackened Tenders 3 tenders, biscuit, sauce and drink excluded | 170 | 28 | 860 |
| Chick-fil-A · Egg White Grill 1 standard breakfast sandwich | 300 | 27 | 990 |
| Chick-fil-A · Grilled Chicken Club Sandwich 1 standard sandwich; extra sides and drinks excluded | 520 | 37 | 1,055 |
| Chipotle · Steak Salad with black beans, no rice Listed ingredient build: 1 × 4 oz steak, 1 × 3 oz supergreens, 1 × 4 oz black beans, 1 × 2 oz fajita vegetables, 1 × 4 oz tomato salsa, 1 × 1 oz romaine | 345 | 31 | 1,255 |
| Sweetgreen · Harvest Bowl 1 standard bowl, 425 g, including dressing | 760 | 40 | 1,265 |
| Panda Express · Grilled Teriyaki Chicken with Super Greens 1 × 6.1 oz grilled teriyaki chicken + 1 × 10 oz super greens base | 460 | 46 | 1,270 |
| Chipotle · High Protein-Low Calorie Salad Listed ingredient build: 1 × 4 oz chicken, 1 × 3 oz supergreens, 1 × 2 oz fajita vegetables, 1 × 4 oz tomato salsa, 1 × 4 oz guacamole | 470 | 36 | 1,395 |
| Chick-fil-A · Chick-fil-A Cool Wrap 1 standard wrap with suggested Avocado Lime Ranch dressing | 660 | 43 | 1,420 |
| Popeyes · 5 Blackened Tenders 5 tenders, biscuit, sauce and drink excluded | 280 | 47 | 1,430 |
| Popeyes · 3 Blackened Tenders with regular red beans and rice 3 blackened tenders plus 1 regular red beans and rice; biscuit, sauce and drink excluded | 430 | 35 | 1,440 |
| Sweetgreen · Chicken Pesto Parm 1 standard bowl, 420 g, including dressing | 510 | 38 | 1,560 |
| Sweetgreen · Guacamole Greens 1 standard salad, 635 g, including dressing | 555 | 29 | 1,560 |
| Chipotle · High Protein-High Fiber Bowl Listed ingredient build: 1 × 4 oz chicken, 0.5 × 4 oz brown rice, 1 × 4 oz black beans, 1 × 2 oz fajita vegetables, 1 × 4 oz corn salsa, 1 × 4 oz tomato salsa, 1 × 1 oz romaine | 540 | 46 | 1,645 |
| CAVA · Greek Salad bowl 1 standard curated bowl, including its standard dips, toppings and dressing | 585 | 37 | 1,830 |
| CAVA · Chicken + Rice bowl 1 standard curated bowl, including its standard dips, toppings and dressing | 710 | 40 | 1,830 |
| Chipotle · Chicken Bowl with white rice and black beans Listed ingredient build: 1 × 4 oz chicken, 1 × 4 oz white rice, 1 × 4 oz black beans, 1 × 2 oz fajita vegetables, 1 × 4 oz corn salsa, 1 × 4 oz tomato salsa, 1 × 1 oz romaine | 650 | 48 | 1,900 |
| CAVA · Harissa Avocado bowl 1 standard curated bowl, including its standard dips, toppings and dressing | 840 | 42 | 2,030 |
| Panera · Caesar with Chicken Salad, whole 1 whole standard salad, dressing included; extra side excluded | 670 | 35 | 2,620 |
| Panda Express · Bigger Plate: fried rice + 3 grilled teriyaki chicken entrées 1 × 12 oz fried rice + 3 × 6.1 oz grilled teriyaki chicken | 1,450 | 129 | 2,640 |
| Panda Express · Bigger Plate: chow mein + grilled teriyaki + orange chicken + string bean chicken 1 × 12 oz chow mein + 1 × 6.1 oz grilled teriyaki chicken + 1 × 6.2 oz orange chicken + 1 × 5.6 oz string bean chicken | 1,570 | 86 | 3,250 |
Adding a side changes the comparison
Panda’s teriyaki chicken entree is 610 mg sodium. Adding its full 10 oz Super Greens base produces a calculated total of 1,270 mg. The greens add 8 g fiber and 8 g protein as well. A useful comparison keeps all of those changes, rather than claiming the combination is lower sodium because it includes vegetables.
Popeyes’ three tenders with regular red beans and rice contain a calculated 1,440 mg sodium, very close to the five tenders’ 1,430 mg. They are still different orders: 35 g versus 47 g protein, and 7 g versus 1 g fiber.
Choose your own sodium ceiling
This is an order comparison, not advice for a medical sodium restriction. The FDA’s sodium guide explains how daily labeling reference values work. A daily reference is not automatically a target for each meal. In the finder, a sodium ceiling excludes records above your chosen amount or without a known sodium value.
Compare orders with 25 g protein and at most 1,000 mg sodium. The live finder covers more tracked orders than this source-audited shortlist.
Sources and date boundaries
- Official restaurant item nutrition
- Panda Express nutrition table
- Official restaurant item nutrition
- Popeyes U.S. nutrition guide
- Official restaurant item nutrition
- Official restaurant item nutrition
- Chipotle U.S. ingredient table
- Sweetgreen nutrition table
- Chipotle High Protein Menu announcement
- Official restaurant item nutrition
- CAVA official nutrition document
- Panera U.S. nutrition guide
- Official restaurant item nutrition
These are selected U.S. portions, not a complete menu survey. Extra drinks, sides and sauce packets are excluded unless named. Published portions can differ from the food actually served. Chipotle ingredient sums use its October 2024 printed U.S. table, inspected October 3, 2026; retrieval does not make that an October 2026 menu edition. The CAVA figures come from the accessible official April-2025-named document. Its printed date and current menu linkage could not be established. Panera’s inspected guide is effective September 2, 2026. The inspected Popeyes PDF is labeled September 2026.