Greggs in United Kingdom.
September 2026 guide. Source uses a g/ml size column; gram conversion is unavailable for this entry. (HS) denotes a hospital-shop product. Regional recipes and availability may differ.
Scroll across for all nutrients.
| Item and serving | kcal | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| 6 Mini Sausage Rolls1 listed portion · source size 146.1 g/mlOfficial source | 469 | 13 | 41 | 28 | 2 | 800 |
| All Butter Croissant1 listed portion · source size 79 g/mlOfficial source | 292 | 7.1 | 35 | 13 | 2.1 | 316 |
| Americano Decaf Large1 listed portion · source size 382 g/mlOfficial source | 15 | 0.6 | 2.3 | 0 | 0 | 0 |
| Americano Decaf Regular1 listed portion · source size 285 g/mlOfficial source | 11 | 0 | 1.7 | 0 | 0 | 0 |
| Americano Large1 listed portion · source size 382 g/mlOfficial source | 15 | 0.6 | 2.3 | 0 | 0 | 0 |
| Americano Regular1 listed portion · source size 285 g/mlOfficial source | 11 | 0 | 1.7 | 0 | 0 | 0 |
| Apple & Cinnamon Flavour Porridge1 listed portion · source size 234 g/mlOfficial source | 232 | 8 | 37 | 4.4 | 4.4 | 188 |
| Apple and Strawberry Fruit Pot1 listed portion · source size 90 g/mlOfficial source | 43 | 0.5 | 8.7 | 0 | 1.1 | 0 |
| Apple Danish1 listed portion · source size 116.7 g/mlOfficial source | 324 | 4.7 | 55 | 9.2 | 1.9 | 72 |
| Bacon & Lorne Breakfast Baguette1 listed portion · source size 221.5 g/mlOfficial source | 607 | 33 | 66 | 22 | 4 | 1400 |
| Bacon & Omelette Breakfast Roll1 listed portion · source size 155 g/mlOfficial source | 363 | 22 | 34 | 15 | 1.7 | 760 |
| Bacon & Sausage Breakfast Baguette1 listed portion · source size 208.5 g/mlOfficial source | 550 | 29 | 63 | 20 | 3.3 | 1240 |
| Bacon and Cheese Wrap1 listed portion · source size 98 g/mlOfficial source | 358 | 14 | 25 | 23 | 1 | 600 |
| Bacon and Lorne Breakfast Roll1 listed portion · source size 170 g/mlOfficial source | 461 | 26 | 43 | 20 | 2.9 | 1160 |
| Bacon and Omelette Breakfast Baguette1 listed portion · source size 206.5 g/mlOfficial source | 504 | 29 | 58 | 17 | 2.9 | 1000 |
| Bacon and Sausage Breakfast Roll1 listed portion · source size 157 g/mlOfficial source | 405 | 22 | 39 | 17 | 2.2 | 960 |
| Bacon Breakfast Baguette1 listed portion · source size 171 g/mlOfficial source | 462 | 26 | 56 | 14 | 2.7 | 1040 |
| Bacon Breakfast Roll1 listed portion · source size 119.5 g/mlOfficial source | 321 | 19 | 33 | 12 | 1.7 | 760 |
| Baguettes1 listed portion · source size 108 g/mlOfficial source | 275 | 9.5 | 56 | 0.8 | 2.8 | 316 |
| Bavarian Slice1 listed portion · source size 127 g/mlOfficial source | 376 | 4.3 | 52 | 17 | 1 | 168 |
| BBQ Bites Meal Box1 listed portion · source size 254 g/mlOfficial source | 526 | 21 | 61 | 21 | 4.6 | 720 |
| BBQ Chicken & Bacon Pizza1 listed portion · source size 206.76 g/mlOfficial source | 666 | 27 | 72 | 29 | 4.1 | 560 |
| BBQ Chicken & Bacon Pizza Box 2 Pack1 listed portion · source size 413.5 g/mlOfficial source | 1331 | 54 | 145 | 58 | 8.3 | 1160 |
| BBQ Chicken & Bacon Pizza Box 4 Pack1 listed portion · source size 827 g/mlOfficial source | 2663 | 108 | 289 | 116 | 17 | 2320 |
| BBQ Chicken & Bacon Pizza Box 6 Pack1 listed portion · source size 1240.6 g/mlOfficial source | 3995 | 161 | 434 | 174 | 25 | 3480 |
| BBQ Chicken and Bacon Melt Baguette1 listed portion · source size 267.3 g/mlOfficial source | 658 | 35 | 91 | 16 | 4.3 | 1160 |
| BBQ Chicken and Bacon Pasta1 listed portion · source size 285 g/mlOfficial source | 487 | 26 | 51 | 19 | 3.4 | 480 |
| Belgian Buns1 listed portion · source size 122.5 g/mlOfficial source | 371 | 6.1 | 78 | 3.2 | 2.2 | 212 |
| BLT1 listed portion · source size 187 g/mlOfficial source | 406 | 19 | 45 | 16 | 4.3 | 720 |
| Blueberry Iced Matcha Latte1 listed portion · source size 478 g/mlOfficial source | 134 | 6.7 | 20 | 3.3 | 0 | 96 |
| Bonfire Toffee Muffin1 listed portion · source size 103 g/mlOfficial source | 363 | 4.7 | 52 | 14 | 4.1 | 220 |
| Breakfast Box1 listed portion · source size 131 g/mlOfficial source | 287 | 21 | 6.3 | 20 | 0.6 | 840 |
| Buffalo Chicken Pizza1 listed portion · source size 211 g/mlOfficial source | 673 | 27 | 68 | 32 | 4.2 | 560 |
| Buffalo Chicken Pizza Box 2 Pack1 listed portion · source size 422 g/mlOfficial source | 1346 | 55 | 135 | 63 | 8.4 | 1080 |
| Buffalo Chicken Pizza Box 4 Pack1 listed portion · source size 844 g/mlOfficial source | 2692 | 110 | 270 | 127 | 17 | 2200 |
| Buffalo Chicken Pizza Box 6 Pack1 listed portion · source size 1266 g/mlOfficial source | 4039 | 165 | 405 | 190 | 25 | 3280 |
| Buffalo Sauce1 listed portion · source size 40 g/mlOfficial source | 64 | 0 | 3.9 | 5.2 | 0 | 640 |
| Cappuccino Large1 listed portion · source size 327 g/mlOfficial source | 114 | 8.2 | 13 | 3.3 | 0 | 132 |
| Cappuccino Large Decaf1 listed portion · source size 327 g/mlOfficial source | 114 | 8.2 | 13 | 3.3 | 0 | 132 |
| Cappuccino Regular1 listed portion · source size 275 g/mlOfficial source | 94 | 6.6 | 12 | 2.2 | 0 | 0 |
| Cappuccino Regular Decaf1 listed portion · source size 275 g/mlOfficial source | 94 | 6.6 | 12 | 2.2 | 0 | 0 |
| Caramel Crispy1 listed portion · source size 50 g/mlOfficial source | 242 | 2.2 | 35 | 11 | 0 | 56 |
| Caramel Custard Doughnut1 listed portion · source size 97 g/mlOfficial source | 274 | 4.1 | 40 | 11 | 1.1 | 272 |
| Caramel Latte Large1 listed portion · source size 417.5 g/mlOfficial source | 221 | 10 | 27 | 7.9 | 0 | 168 |
| Caramel Latte Large Decaf1 listed portion · source size 417.5 g/mlOfficial source | 221 | 10 | 27 | 7.9 | 0 | 168 |
| Caramel Latte Regular1 listed portion · source size 363.5 g/mlOfficial source | 204 | 8 | 26 | 7.3 | 0 | 12 |
| Caramel Latte Regular Decaf1 listed portion · source size 363.5 g/mlOfficial source | 204 | 8 | 26 | 7.3 | 0 | 12 |
| Cheese & Onion Bake1 listed portion · source size 141.4 g/mlOfficial source | 436 | 8.6 | 33 | 30 | 2 | 640 |
| Cheese & Onion Stottie1 listed portion · source size 235.6 g/mlOfficial source | 575 | 23 | 71 | 21 | 4.9 | 840 |
| Cheese & Pickle1 listed portion · source size 144 g/mlOfficial source | 397 | 16 | 46 | 16 | 3.7 | 640 |
| Cheese & Tomato1 listed portion · source size 177 g/mlOfficial source | 384 | 16 | 42 | 16 | 4.1 | 520 |
| Cheese and Caramelised Onion Toastie1 listed portion · source size 208.32 g/mlOfficial source | 548 | 25 | 69 | 18 | 3.7 | 760 |
| Cheese Sandwich1 listed portion · source size 114 g/mlOfficial source | 308 | 14 | 36 | 11 | 3.6 | 440 |
| Cheese Scones1 listed portion · source size 97 g/mlOfficial source | 340 | 13 | 28 | 19 | 1.6 | 840 |
| Cherry & Mango Cooler1 listed portion · source size 420 g/mlOfficial source | 80 | 0 | 20 | 0 | 0 | 52 |
| Cherry Lemonade1 listed portion · source size 406 g/mlOfficial source | 57 | 0 | 15 | 0 | 0 | 20 |
| Chicken & Pepperoni Pizza Toastie1 listed portion · source size 208 g/mlOfficial source | 572 | 27 | 62 | 23 | 4 | 1000 |
| Chicken Bake1 listed portion · source size 150.4 g/mlOfficial source | 420 | 13 | 30 | 27 | 1.5 | 720 |
| Chicken Caesar Salad with Egg1 listed portion · source size 235 g/mlOfficial source | 454 | 28 | 15 | 31 | 1.9 | 480 |
| Chicken Rolls1 listed portion · source size 99 g/mlOfficial source | 305 | 8.5 | 25 | 19 | 1.3 | 600 |
| Chocolate Brownie Bar1 listed portion · source size 50 g/mlOfficial source | 215 | 2.6 | 26 | 11 | 0.7 | 56 |
| Chocolate Cake Bar1 listed portion · source size 74 g/mlOfficial source | 298 | 5.2 | 32 | 16 | 5 | 112 |
| Cloudy Lemonade1 listed portion · source size 406 g/mlOfficial source | 57 | 0 | 14 | 0 | 0 | 20 |
| Corn Topped Rolls1 listed portion · source size 71 g/mlOfficial source | 181 | 6.6 | 33 | 2 | 1.7 | 212 |
| Corned Beef Bake1 listed portion · source size 143.37 g/mlOfficial source | 417 | 11 | 32 | 27 | 1.7 | 560 |
| Cream Éclair1 listed portion · source size 81 g/mlOfficial source | 323 | 4.2 | 25 | 23 | 0.9 | 76 |
| Cream Iced Finger1 listed portion · source size 111 g/mlOfficial source | 372 | 5.7 | 47 | 18 | 1.3 | 176 |
| Egg & Tomato Roll (HS)1 listed portion · source size 195.3 g/mlOfficial source | 344 | 15 | 41 | 12 | 5.3 | 520 |
| Egg Mayonnaise & Tomato1 listed portion · source size 185.3 g/mlOfficial source | 347 | 14 | 44 | 11 | 4.4 | 520 |
| Egg Mayonnaise Sandwich1 listed portion · source size 149.3 g/mlOfficial source | 317 | 15 | 39 | 10 | 4.2 | 480 |
| Empire Biscuit1 listed portion · source size 68.5 g/mlOfficial source | 284 | 2.3 | 45 | 9.6 | 4.9 | 124 |
| Espresso Decaf Extra Shot1 listed portion · source size 39.6 g/mlOfficial source | 8 | 0.5 | 1.3 | 0 | 0 | 0 |
| Espresso Decaf Shot1 listed portion · source size 60 g/mlOfficial source | 12 | 0.8 | 1.9 | 0 | 0 | 0 |
| Espresso Extra Shot1 listed portion · source size 39.6 g/mlOfficial source | 8 | 0.6 | 1.3 | 0 | 0 | 0 |
| Espresso Shot1 listed portion · source size 60 g/mlOfficial source | 12 | 0.8 | 1.9 | 0 | 0 | 0 |
| Extra Bacon1 listed portion · source size 14.5 g/mlOfficial source | 45 | 4.2 | 0 | 3 | 0 | 176 |
| Extra Breakfast Sausage1 listed portion · source size 26 g/mlOfficial source | 62 | 3.4 | 2.6 | 4.2 | 0 | 168 |
| Extra Caramel Syrup1 listed portion · source size 24 g/mlOfficial source | 45 | 0 | 11 | 0 | 0 | 0 |
| Extra Cream1 listed portion · source size 12.5 g/mlOfficial source | 42 | 0 | 0.9 | 4.1 | 0 | 0 |
| Extra Hot Chocolate Powder1 listed portion · source size 1 g/mlOfficial source | 4 | 0 | 0.7 | 0 | 0 | 0 |
| Extra Lorne Sausage1 listed portion · source size 65 g/mlOfficial source | 185 | 11 | 9.8 | 11 | 1.2 | 520 |
| Extra Omelette with Cheese1 listed portion · source size 50 g/mlOfficial source | 77 | 6 | 0.9 | 5.5 | 0 | 140 |
| Extra Pumpkin Spice Syrup1 listed portion · source size 24 g/mlOfficial source | 45 | 0 | 11 | 0 | 0 | 0 |
| Extra Vanilla Syrup1 listed portion · source size 24 g/mlOfficial source | 46 | 0 | 12 | 0 | 0 | 0 |
| Fairtrade Apple Juice from Concentrate1 listed portion · source size 150 g/mlOfficial source | 69 | 0 | 17 | 0 | 0 | 0 |
| Fairtrade Orange Juice from Concentrate 250ml1 listed portion · source size 150 g/mlOfficial source | 68 | 0.8 | 15 | 0 | 0 | 0 |
| Fairtrade Orange Juice from Concentrate 500ml1 listed portion · source size 150 g/mlOfficial source | 68 | 0.8 | 15 | 0 | 0 | 0 |
| Fat Free Greek Style Yoghurt with Strawberry Compote1 listed portion · source size 150 g/mlOfficial source | 114 | 7.1 | 20 | 0.7 | 0.7 | 80 |
| Flat White Decaf1 listed portion · source size 222 g/mlOfficial source | 71 | 5.3 | 8.7 | 1.8 | 0 | 0 |
| Flat White Regular1 listed portion · source size 222.6 g/mlOfficial source | 71 | 5.3 | 8.7 | 1.8 | 0 | 0 |
| Free Range Egg Mayonnaise Baguette1 listed portion · source size 241 g/mlOfficial source | 509 | 19 | 63 | 19 | 3.9 | 760 |
| Free Range Egg Mayonnaise Half Baguette1 listed portion · source size 120.5 g/mlOfficial source | 254 | 9.5 | 31 | 9.6 | 1.9 | 376 |
| Free Range Egg Mayonnaise1 listed portion · source size 161.3 g/mlOfficial source | 358 | 16 | 44 | 12 | 4 | 520 |
| Free Range Egg Pot1 listed portion · source size 90 g/mlOfficial source | 127 | 12 | 1.3 | 8.2 | 0 | 72 |
| Free Range Egg Salad (HS)1 listed portion · source size 151 g/mlOfficial source | 322 | 13 | 44 | 9.8 | 3.8 | 392 |
| Fruit Scones1 listed portion · source size 96 g/mlOfficial source | 299 | 6.3 | 48 | 8.6 | 1.8 | 384 |
| Fruity Flapjack1 listed portion · source size 60 g/mlOfficial source | 253 | 3.9 | 34 | 11 | 1.7 | 0 |
| Garlic & Herb Dip1 listed portion · source size 40 g/mlOfficial source | 128 | 0 | 2.9 | 13 | 0 | 136 |
| Gingerbread Men1 listed portion · source size 42 g/mlOfficial source | 176 | 2.4 | 30 | 4.6 | 2.9 | 72 |
| Glazed Ring Doughnuts1 listed portion · source size 58 g/mlOfficial source | 201 | 1.9 | 35 | 5.8 | 0.8 | 64 |
| Glazed Ring Doughnuts (2 pack)1 listed portion · source size 116 g/mlOfficial source | 401 | 3.8 | 70 | 12 | 1.5 | 128 |
| Golden Syrup Flavour Porridge1 listed portion · source size 237 g/mlOfficial source | 249 | 7.6 | 43 | 4.3 | 4.3 | 188 |
| Green Tea Regular1 listed portion · source size 330 g/mlOfficial source | 0 | 0 | 0 | 0 | 0 | 0 |
| Greggs Mature Cheddar & Onion Hand Cooked Crisps 40g1 listed portion · source size 40 g/mlOfficial source | 200 | 3 | 23 | 10 | 1.6 | 208 |
| Greggs Natural Mineral Water 500ml1 listed portion · source size 100 g/mlOfficial source | 0 | 0 | 0 | 0 | 0 | 0 |
| Greggs Natural Mineral Water 750ml1 listed portion · source size 100 g/mlOfficial source | 0 | 0 | 0 | 0 | 0 | 0 |
| Greggs Sea Salt & Cider Vinegar Hand Cooked Crisps 40g1 listed portion · source size 40 g/mlOfficial source | 200 | 2.7 | 23 | 10 | 1.4 | 272 |
| Greggs Thai Sweet Chilli Flavour Hand Cooked Crisps 40g1 listed portion · source size 40 g/mlOfficial source | 201 | 2.8 | 23 | 10 | 1.5 | 160 |
| Ham & Cheese Baguette1 listed portion · source size 196 g/mlOfficial source | 482 | 27 | 57 | 15 | 2.7 | 960 |
| Ham and Cheese Toastie1 listed portion · source size 207.36 g/mlOfficial source | 543 | 31 | 58 | 20 | 3.3 | 1000 |
| Ham Sandwich1 listed portion · source size 126 g/mlOfficial source | 258 | 15 | 37 | 4.9 | 3.7 | 560 |
| Hash Browns1 listed portion · source size 76.4 g/mlOfficial source | 154 | 1.1 | 22 | 6.3 | 1.6 | 212 |
| Honey Roast Ham & Egg (HS)1 listed portion · source size 148 g/mlOfficial source | 324 | 16 | 43 | 8.9 | 3.6 | 600 |
| Honey Roast Ham & Egg Salad1 listed portion · source size 191 g/mlOfficial source | 329 | 17 | 44 | 8.6 | 4 | 600 |
| Honey Roast Ham (HS)1 listed portion · source size 136 g/mlOfficial source | 311 | 15 | 41 | 9 | 3.5 | 600 |
| Honey Roast Ham and Egg Salad Roll1 listed portion · source size 196 g/mlOfficial source | 333 | 18 | 41 | 9.6 | 4.9 | 640 |
| Hot Buffalo Chicken Baguette1 listed portion · source size 220 g/mlOfficial source | 506 | 29 | 64 | 14 | 3.7 | 880 |
| Hot Chocolate Brownies1 listed portion · source size 168 g/mlOfficial source | 758 | 11 | 91 | 39 | 2 | 168 |
| Hot Chocolate Large1 listed portion · source size 439.1 g/mlOfficial source | 290 | 8.8 | 48 | 6.6 | 0 | 228 |
| Hot Chocolate Regular1 listed portion · source size 372 g/mlOfficial source | 219 | 6.7 | 36 | 5.2 | 0 | 192 |
| Hot Ham & Cheese Baguette1 listed portion · source size 188.16 g/mlOfficial source | 484 | 28 | 56 | 15 | 2.8 | 960 |
| Hot Honey1 listed portion · source size 40 g/mlOfficial source | 62 | 0 | 15 | 0 | 0 | 136 |
| Hot Mexican Chicken Baguette1 listed portion · source size 226.08 g/mlOfficial source | 495 | 27 | 75 | 8.8 | 4.1 | 760 |
| Hot Milk Chocolate Cookies1 listed portion · source size 140 g/mlOfficial source | 686 | 8.3 | 76 | 36 | 11 | 296 |
| Hot Yum Yums1 listed portion · source size 156.4 g/mlOfficial source | 619 | 7.4 | 69 | 34 | 2.2 | 600 |
| Iced Americano1 listed portion · source size 440.9 g/mlOfficial source | 13 | 0.8 | 1.9 | 0 | 0 | 20 |
| Iced Americano Decaf1 listed portion · source size 440 g/mlOfficial source | 13 | 0.8 | 1.9 | 0 | 0 | 20 |
| Iced Caramel Chocolate1 listed portion · source size 423 g/mlOfficial source | 220 | 4.7 | 41 | 3.8 | 1.4 | 168 |
| Iced Caramel Latte Regular1 listed portion · source size 484.9 g/mlOfficial source | 170 | 8.7 | 24 | 4.4 | 0 | 96 |
| Iced Caramel Latte Regular Decaf1 listed portion · source size 484.9 g/mlOfficial source | 170 | 8.7 | 24 | 4.4 | 0 | 96 |
| Iced Chocolate1 listed portion · source size 393 g/mlOfficial source | 161 | 4.7 | 26 | 3.9 | 1.4 | 156 |
| Iced Latte Regular1 listed portion · source size 460.9 g/mlOfficial source | 124 | 8.8 | 13 | 4.1 | 0 | 92 |
| Iced Latte Regular Decaf1 listed portion · source size 460.9 g/mlOfficial source | 124 | 8.8 | 13 | 4.1 | 0 | 92 |
| Iced Matcha Latte1 listed portion · source size 478 g/mlOfficial source | 100 | 7.6 | 10 | 3.3 | 0 | 96 |
| Iced Mocha1 listed portion · source size 436.9 g/mlOfficial source | 162 | 4.8 | 27 | 3.5 | 1.4 | 140 |
| Iced Mocha Decaf1 listed portion · source size 436 g/mlOfficial source | 161 | 4.8 | 27 | 3.5 | 1.4 | 140 |
| Iced Pumpkin Spice Latte with Salted Caramel Drizzle1 listed portion · source size 498.9 g/mlOfficial source | 185 | 7 | 31 | 3.5 | 0 | 160 |
| Iced Pumpkin Spice Latte with Salted Caramel Drizzle Decaf1 listed portion · source size 498 g/mlOfficial source | 184 | 7 | 31 | 3.5 | 0 | 160 |
| Iced Vanilla Latte Regular1 listed portion · source size 484.9 g/mlOfficial source | 170 | 8.7 | 24 | 4.4 | 0 | 96 |
| Iced Vanilla Latte Regular Decaf1 listed portion · source size 484.9 g/mlOfficial source | 170 | 8.7 | 24 | 4.4 | 0 | 96 |
| Jam Doughnut(s)1 listed portion · source size 76 g/mlOfficial source | 236 | 4 | 37 | 7.6 | 1.6 | 228 |
| Jammy Heart Biscuit1 listed portion · source size 59 g/mlOfficial source | 271 | 3.1 | 35 | 13 | 1.1 | 124 |
| Latte Decaf Large1 listed portion · source size 380 g/mlOfficial source | 133 | 9.9 | 14 | 3.8 | 0 | 152 |
| Latte Decaf Regular1 listed portion · source size 326 g/mlOfficial source | 114 | 7.8 | 13 | 3.3 | 0 | 0 |
| Latte Large1 listed portion · source size 380 g/mlOfficial source | 133 | 9.9 | 14 | 3.8 | 0 | 152 |
| Latte Regular1 listed portion · source size 326 g/mlOfficial source | 114 | 7.8 | 13 | 3.3 | 0 | 0 |
| Lorne & Omelette Breakfast Baguette1 listed portion · source size 260.5 g/mlOfficial source | 630 | 31 | 70 | 24 | 4.7 | 1240 |
| Lorne & Omelette Breakfast Roll1 listed portion · source size 191 g/mlOfficial source | 445 | 23 | 44 | 19 | 2.9 | 920 |
| Lorne Breakfast Baguette1 listed portion · source size 243 g/mlOfficial source | 651 | 32 | 75 | 24 | 5.1 | 1360 |
| Lorne Breakfast Roll1 listed portion · source size 141 g/mlOfficial source | 369 | 17 | 42 | 14 | 2.8 | 800 |
| Mac & Cheese1 listed portion · source size 324.46 g/mlOfficial source | 616 | 27 | 45 | 36 | 2.3 | 760 |
| Malted Brown Loaf1 listed portion · source size 42 g/mlOfficial source | 111 | 4 | 21 | 1.1 | 1.8 | 132 |
| Mango and Strawberry Cooler1 listed portion · source size 432 g/mlOfficial source | 104 | 0 | 26 | 0 | 0 | 52 |
| Mango Lemonade1 listed portion · source size 421 g/mlOfficial source | 76 | 0 | 19 | 0 | 0 | 52 |
| Margherita Pizza1 listed portion · source size 160 g/mlOfficial source | 586 | 19 | 64 | 27 | 3.5 | 352 |
| Margherita Pizza Box 2 Pack1 listed portion · source size 320 g/mlOfficial source | 1171 | 38 | 128 | 54 | 7 | 720 |
| Margherita Pizza Box 4 Pack1 listed portion · source size 640 g/mlOfficial source | 2342 | 77 | 256 | 109 | 14 | 1400 |
| Margherita Pizza Box 6 Pack1 listed portion · source size 960 g/mlOfficial source | 3514 | 115 | 384 | 163 | 21 | 2120 |
| Mature Cheddar Cheese Ploughman's Oval Bite1 listed portion · source size 227 g/mlOfficial source | 456 | 20 | 52 | 17 | 5.9 | 720 |
| Mature Cheddar Cheese Salad Baguette1 listed portion · source size 210 g/mlOfficial source | 441 | 18 | 59 | 14 | 3.4 | 600 |
| Mexican Chicken Baguette1 listed portion · source size 235.5 g/mlOfficial source | 492 | 28 | 73 | 8.7 | 4 | 760 |
| Mexican Chicken Flatbread1 listed portion · source size 197 g/mlOfficial source | 374 | 24 | 49 | 8.1 | 5.1 | 440 |
| Mexican Chicken Oval Bite1 listed portion · source size 217 g/mlOfficial source | 462 | 26 | 63 | 10 | 5.9 | 720 |
| Mexican Chicken Sandwich1 listed portion · source size 176 g/mlOfficial source | 350 | 23 | 49 | 6 | 4.2 | 480 |
| Milk Chocolate Caramel Shortbread Offcuts1 listed portion · source size 265 g/mlOfficial source | 1253 | 15 | 154 | 64 | 3.2 | 600 |
| Milk Chocolate Caramel Shortbreads1 listed portion · source size 62 g/mlOfficial source | 288 | 3.5 | 36 | 14 | 0.7 | 136 |
| Milk Chocolate Cookies1 listed portion · source size 70 g/mlOfficial source | 343 | 4.1 | 38 | 18 | 5.6 | 148 |
| Milk Chocolate Dipping Sauce1 listed portion · source size 60 g/mlOfficial source | 200 | 1.1 | 34 | 6.6 | 1.3 | 12 |
| Mocha Decaf Large1 listed portion · source size 390 g/mlOfficial source | 304 | 9.8 | 51 | 7 | 0 | 312 |
| Mocha Decaf Regular1 listed portion · source size 353 g/mlOfficial source | 233 | 7.1 | 39 | 5.3 | 0 | 256 |
| Mocha Large1 listed portion · source size 390 g/mlOfficial source | 304 | 9.8 | 51 | 7 | 0 | 312 |
| Mocha Regular1 listed portion · source size 353 g/mlOfficial source | 233 | 7.1 | 39 | 5.3 | 0 | 256 |
| Mozzarella & Cheddar Bites1 listed portion · source size 96.834 g/mlOfficial source | 322 | 13 | 22 | 20 | 0 | 520 |
| Novelty Bun (pink)1 listed portion · source size 49.4 g/mlOfficial source | 196 | 1.6 | 26 | 8.9 | 2.1 | 148 |
| Novelty Bun (white)1 listed portion · source size 49.5 g/mlOfficial source | 196 | 1.6 | 26 | 8.9 | 2.1 | 148 |
| Omelette Breakfast Baguette1 listed portion · source size 213 g/mlOfficial source | 441 | 21 | 58 | 13 | 3 | 640 |
| Omelette Breakfast Roll1 listed portion · source size 176 g/mlOfficial source | 352 | 19 | 35 | 14 | 1.8 | 520 |
| Oval Bites1 listed portion · source size 105 g/mlOfficial source | 276 | 12 | 46 | 3.9 | 4.8 | 348 |
| Pain au Chocolat1 listed portion · source size 79 g/mlOfficial source | 299 | 6.6 | 35 | 14 | 2.4 | 220 |
| Peach Melba1 listed portion · source size 99 g/mlOfficial source | 369 | 2.6 | 43 | 21 | 0.9 | 52 |
| Peppermint Tea Regular1 listed portion · source size 330 g/mlOfficial source | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepperoni Pizza1 listed portion · source size 172 g/mlOfficial source | 640 | 21 | 64 | 33 | 3.6 | 560 |
| Pepperoni Pizza Box 2 Pack1 listed portion · source size 344 g/mlOfficial source | 1280 | 41 | 127 | 65 | 7.2 | 1160 |
| Pepperoni Pizza Box 4 Pack1 listed portion · source size 688 g/mlOfficial source | 2559 | 83 | 255 | 131 | 14 | 2280 |
| Pepperoni Pizza Box 6 Pack1 listed portion · source size 1032 g/mlOfficial source | 3839 | 124 | 382 | 196 | 22 | 3440 |
| Pineapple Cake1 listed portion · source size 69 g/mlOfficial source | 248 | 1.6 | 41 | 8.3 | 0.6 | 76 |
| Pineapple Fruit Pot1 listed portion · source size 110 g/mlOfficial source | 55 | 0.6 | 12 | 0 | 1.8 | 0 |
| Pink Jammie Doughnut1 listed portion · source size 90 g/mlOfficial source | 309 | 4.1 | 46 | 12 | 1.5 | 236 |
| Prawn Layered Pasta Salad1 listed portion · source size 290 g/mlOfficial source | 339 | 12 | 44 | 12 | 3.2 | 400 |
| Pumpkin Spice Doughnut1 listed portion · source size 92 g/mlOfficial source | 310 | 4.3 | 46 | 12 | 1.1 | 252 |
| Pumpkin Spice Iced Matcha Latte with Salted Caramel Drizzle1 listed portion · source size 488 g/mlOfficial source | 156 | 6.8 | 24 | 3.4 | 0 | 156 |
| Pumpkin Spice Latte with Salted Caramel Drizzle Decaf Large1 listed portion · source size 422.5 g/mlOfficial source | 232 | 10 | 30 | 8 | 0 | 220 |
| Pumpkin Spice Latte with Salted Caramel Drizzle Decaf Regular1 listed portion · source size 368.5 g/mlOfficial source | 214 | 8.1 | 29 | 7.4 | 0 | 44 |
| Pumpkin Spice Latte with Salted Caramel Drizzle Large1 listed portion · source size 422.5 g/mlOfficial source | 232 | 10 | 30 | 8 | 0 | 220 |
| Pumpkin Spice Latte with Salted Caramel Drizzle Regular1 listed portion · source size 368.5 g/mlOfficial source | 214 | 8.1 | 29 | 7.4 | 0 | 44 |
| Roast Chicken and Bacon Club Baguette1 listed portion · source size 239.1 g/mlOfficial source | 457 | 24 | 62 | 12 | 3.6 | 680 |
| Roast Chicken and Bacon Club Half Baguette1 listed portion · source size 119.55 g/mlOfficial source | 228 | 12 | 31 | 5.9 | 1.8 | 336 |
| Roast Chicken Mayonnaise Baguette1 listed portion · source size 222.4 g/mlOfficial source | 458 | 24 | 62 | 12 | 3.3 | 600 |
| Roast Chicken Salad1 listed portion · source size 197.1 g/mlOfficial source | 349 | 19 | 45 | 9.5 | 4.1 | 440 |
| Roast Chicken Salad Roll1 listed portion · source size 198.1 g/mlOfficial source | 357 | 22 | 44 | 9.5 | 5 | 480 |
| Roast Chicken with Honey Mustard Mayonnaise Oval Bite1 listed portion · source size 227 g/mlOfficial source | 411 | 27 | 50 | 10 | 6.4 | 600 |
| Salted Caramel Dipping Sauce1 listed portion · source size 60 g/mlOfficial source | 215 | 1.3 | 34 | 8.4 | 0 | 44 |
| Sausage and Omelette Breakfast Baguette1 listed portion · source size 241 g/mlOfficial source | 557 | 27 | 65 | 20 | 3.6 | 960 |
| Sausage and Omelette Breakfast Roll1 listed portion · source size 178 g/mlOfficial source | 395 | 20 | 39 | 17 | 2.3 | 720 |
| Sausage Breakfast Baguette1 listed portion · source size 217 g/mlOfficial source | 543 | 24 | 67 | 19 | 3.9 | 1040 |
| Sausage Breakfast Roll1 listed portion · source size 154 g/mlOfficial source | 377 | 17 | 42 | 15 | 2.5 | 720 |
| Sausage Roll 4 Pack1 listed portion · source size 412 g/mlOfficial source | 1388 | 36 | 95 | 95 | 6.2 | 2480 |
| Sausage Roll(s)1 listed portion · source size 103 g/mlOfficial source | 347 | 9.1 | 24 | 24 | 1.5 | 600 |
| Sausage, Bean & Cheese Melt1 listed portion · source size 149.4 g/mlOfficial source | 456 | 11 | 37 | 28 | 3.9 | 640 |
| Savoury Mince Pie1 listed portion · source size 253 g/mlOfficial source | 860 | 28 | 61 | 56 | 3 | 840 |
| Scotch Pie1 listed portion · source size 139 g/mlOfficial source | 335 | 17 | 35 | 14 | 2.2 | 680 |
| Side Salad1 listed portion · source size 96 g/mlOfficial source | 14 | 1.1 | 1.7 | 0 | 1.1 | 8 |
