Ham Slider
- 170 kcal
- Calories
- 11 g
- Protein
1 published order, 77 g; extra sides, sauce packets and drink excluded
Full nutrition & sourceRoast-beef sandwiches, chicken wraps and breakfast orders, compared at their listed portions. Breakfast and regional items depend on the location.
Different listed orders. Compare the portions, too.
1 published order, 77 g; extra sides, sauce packets and drink excluded
Full nutrition & source1 published order, 360 g; extra sides, sauce packets and drink excluded
Full nutrition & sourceHam Slider has 170 calories and 11 g protein. Turkey Ranch & Bacon Sandwich has 800 calories and 46 g protein. These are the listed portions, with their inclusions shown below.
Scroll sideways for all nutrients. A dash means an exact value is not published.
| Order | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
Ham SliderPortion and source1 published order, 77 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 170 | 11 | 19 | 6 | 0 | 600 |
Turkey Ranch & Bacon SandwichPortion and source1 published order, 360 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 800 | 46 | 79 | 34 | 5 | 2,480 |
The sweet brisket sandwich and bowl include different builds, not interchangeable serving sizes. A sauce packet or side is another item; breakfast and limited-time entries may not be sold at your location.
Calories are kcal; protein, carbohydrate, fat and fiber are grams; sodium is milligrams. These are listed U.S. orders, not a complete live menu. A dash stays unknown, including published “less than” amounts.
Scroll sideways for all nutrients.
| Order | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
Pecan Chicken Salad SandwichPortion and source1 published order, 322 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 850 | 28 | 83 | 46 | 6 | 1,200 |
Quarter Pound Brisket Sandwich (Sweet)Portion and source1 published order, 249 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 530 | 34 | 64 | 15 | 3 | 1,860 |
Quarter Pound Brisket Sandwich (Spicy)Portion and source1 published order, 249 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 520 | 34 | 62 | 15 | 3 | 1,860 |
Quarter Pound Brisket Bowl (Sweet)Portion and source1 published order, 397 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 870 | 44 | 70 | 45 | 2 | 2,820 |
Quarter Pound Brisket Bowl (Spicy)Portion and source1 published order, 397 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 860 | 45 | 68 | 45 | 3 | 2,820 |
Quarter Pound Pulled Pork Sandwich (Sweet)Portion and source1 published order, 249 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 420 | 25 | 61 | 9 | 3 | 1,760 |
Quarter Pound Pulled Pork Sandwich (Spicy)Portion and source1 published order, 249 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 410 | 25 | 60 | 9 | 3 | 1,760 |
Quarter Pound Pulled Pork Bowl (Sweet)Portion and source1 published order, 397 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 760 | 35 | 67 | 38 | 2 | 2,720 |
Quarter Pound Pulled Pork Bowl (Spicy)Portion and source1 published order, 397 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Listed in the source’s limited-time section; check availability. | 750 | 35 | 66 | 39 | 3 | 2,720 |
Classic Beef ‘n CheddarPortion and source1 published order, 195 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 450 | 23 | 45 | 20 | 2 | 1,280 |
Classic Roast BeefPortion and source1 published order, 154 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 360 | 23 | 37 | 14 | 2 | 970 |
Classic French Dip & Swiss/Au JusPortion and source1 published order, 324 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 34 | 50 | 21 | 2 | 2,540 |
Angus CheesesteakPortion and source1 published order, 290 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 690 | 38 | 61 | 34 | 4 | 2,110 |
Crispy ChickenPortion and source1 published order, 240 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 24 | 59 | 22 | 4 | 1,410 |
Buffalo ChickenPortion and source1 published order, 228 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 24 | 59 | 22 | 4 | 2,100 |
Chicken Bacon SwissPortion and source1 published order, 272 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 650 | 35 | 61 | 30 | 4 | 1,760 |
Chicken Cordon BleuPortion and source1 published order, 233 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 650 | 35 | 59 | 30 | 4 | 1,790 |
Chicken Tenders (3)Portion and source1 published order, 129 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 370 | 23 | 28 | 18 | 2 | 1,190 |
Greek GyroPortion and source1 published order, 273 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 700 | 23 | 55 | 44 | 4 | 1,370 |
ReubenPortion and source1 published order, 308 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 680 | 37 | 62 | 31 | 4 | 2,420 |
Turkey Ranch & Bacon SandwichPortion and source1 published order, 360 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 800 | 46 | 79 | 34 | 5 | 2,480 |
Ham & Swiss MeltPortion and source1 published order, 167 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 380 | 26 | 40 | 13 | 2 | 1,370 |
Roast Beef SliderPortion and source1 published order, 77 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 180 | 11 | 18 | 7 | 1 | 520 |
Chicken SliderPortion and source1 published order, 79 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 230 | 11 | 25 | 9 | 1 | 620 |
Ham SliderPortion and source1 published order, 77 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 170 | 11 | 19 | 6 | 0 | 600 |
Buffalo Chicken SliderPortion and source1 published order, 92 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 260 | 10 | 26 | 12 | 1 | 910 |
Ranch Chicken WrapPortion and source1 published order, 139 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 400 | 16 | 32 | 23 | 1 | 1,000 |
Honey Mustard Chicken WrapPortion and source1 published order, 139 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 380 | 15 | 34 | 21 | 1 | 990 |
Sausage BiscuitPortion and source1 published order, 144 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 500 | 12 | 36 | 33 | 1 | 1,450 |
Bacon BiscuitPortion and source1 published order, 104 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 340 | 10 | 36 | 17 | 1 | 1,180 |
Ham BiscuitPortion and source1 published order, 140 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 340 | 13 | 37 | 16 | 1 | 1,420 |
Chicken BiscuitPortion and source1 published order, 134 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 390 | 13 | 44 | 18 | 2 | 1,330 |
Bacon, Egg & Cheese SourdoughPortion and source1 published order, 163 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 470 | 23 | 46 | 22 | 2 | 1,260 |
Bacon, Egg & Cheese CroissantPortion and source1 published order, 132 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 430 | 18 | 29 | 26 | 1 | 1,010 |
Bacon, Egg & Cheese BiscuitPortion and source1 published order, 166 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 470 | 18 | 37 | 28 | 1 | 1,720 |
Bacon, Egg & Cheese WrapPortion and source1 published order, 146 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 410 | 18 | 29 | 24 | 1 | 1,330 |
Sausage, Egg & Cheese SourdoughPortion and source1 published order, 203 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 630 | 24 | 47 | 38 | 2 | 1,450 |
Sausage, Egg & Cheese CroissantPortion and source1 published order, 172 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 580 | 19 | 30 | 43 | 1 | 1,200 |
Sausage, Egg & Cheese BiscuitPortion and source1 published order, 206 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 630 | 19 | 39 | 44 | 1 | 1,910 |
Sausage, Egg & Cheese WrapPortion and source1 published order, 181 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 550 | 17 | 30 | 39 | 1 | 1,420 |
Ham, Egg & Cheese SourdoughPortion and source1 published order, 194 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 460 | 26 | 47 | 18 | 2 | 1,290 |
Ham, Egg & Cheese CroissantPortion and source1 published order, 162 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 410 | 21 | 30 | 23 | 1 | 1,040 |
Ham, Egg & Cheese BiscuitPortion and source1 published order, 196 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 460 | 21 | 38 | 24 | 1 | 1,750 |
Ham, Egg & Cheese WrapPortion and source1 published order, 178 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 400 | 20 | 31 | 21 | 1 | 1,390 |
Ham & Swiss CroissantPortion and source1 published order, 119 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 340 | 17 | 29 | 17 | 1 | 910 |
Bacon & Cheese CroissantPortion and source1 published order, 83 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 330 | 14 | 27 | 19 | 1 | 740 |
Sausage & Cheese CroissantPortion and source1 published order, 123 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 490 | 15 | 28 | 35 | 1 | 940 |
French Toast SticksPortion and source1 published order, 191 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 590 | 8 | 82 | 25 | 3 | 540 |
Sausage Gravy BiscuitPortion and source1 published order, 261 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 480 | 9 | 48 | 28 | 1 | 1,770 |
Super Roast BeefPortion and source1 published order, 210 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 440 | 23 | 43 | 19 | 3 | 1,080 |
Arby’s MeltPortion and source1 published order, 146 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 330 | 18 | 39 | 12 | 2 | 940 |
Ham & Swiss SandwichPortion and source1 published order, 328 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 730 | 37 | 81 | 29 | 5 | 1,760 |
Roast Beef GyroPortion and source1 published order, 273 g; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 540 | 24 | 48 | 29 | 3 | 1,300 |
Official nutrition inspected October 4, 2026. Printed source edition: 2026-06. Retrieval does not mean the recipe was re-tested. Local portions, availability and later menu changes can differ.
Each order shows its own serving assumptions and any calculation. Prices and allergen safety are not inferred. GetMacros is independent of Arby’s.