Crispy Taco, Refried Beans
- 120 kcal
- Calories
- 6 g
- Protein
1 published order; extra sides, sauce packets and drink excluded
Full nutrition & sourceCompare tacos, burritos, bowls and breakfast orders without silently adding Potato Olés or a drink. Limited-time and select-location labels remain visible.
Different listed orders. Compare the portions, too.
1 published order; extra sides, sauce packets and drink excluded
Full nutrition & source1 published order; extra sides, sauce packets and drink excluded
Full nutrition & sourceCrispy Taco, Refried Beans has 120 calories and 6 g protein. Fiesta Rice Bowl, Chipotle Shredded Chicken has 730 calories and 40 g protein. These are the listed portions, with their inclusions shown below.
Scroll sideways for all nutrients. A dash means an exact value is not published.
| Order | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
Crispy Taco, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 120 | 6 | 14 | 5 | 4 | 320 |
Fiesta Rice Bowl, Chipotle Shredded ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 730 | 40 | 71 | 32 | 9 | 1,840 |
Each row retains its listed beef, chicken or other filling. Potato Olés, drinks and sauce packets are separate unless the item itself names them. Select-location and limited-time items need an availability check.
Calories are kcal; protein, carbohydrate, fat and fiber are grams; sodium is milligrams. These are listed U.S. orders, not a complete live menu. A dash stays unknown, including published “less than” amounts.
Scroll sideways for all nutrients.
| Order | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
Crunchy Dorado TacoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 330 | 16 | 15 | 23 | 2 | 560 |
Chipotle Chicken BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 640 | 25 | 59 | 32 | 5 | 1,410 |
Chipotle Chicken QuesadillaPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 590 | 29 | 40 | 34 | 2 | 1,370 |
Mexi Rolls®, Chipotle Shredded Chicken, 4 countPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 500 | 24 | 46 | 24 | 8 | 820 |
Western Gold Grilled Burrito, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 720 | 23 | 70 | 38 | 5 | 1,680 |
Western Gold Grilled Burrito, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 680 | 30 | 69 | 30 | 5 | 1,840 |
Western Gold Grilled Burrito, Crispy ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 660 | 19 | 72 | 32 | 5 | 1,730 |
Western Gold Grilled Burrito, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 670 | 17 | 83 | 29 | 11 | 1,700 |
Western Gold Grilled Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 700 | 27 | 68 | 35 | 4 | 1,670 |
Fiesta Rice Bowl, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 630 | 38 | 74 | 19 | 9 | 1,760 |
Fiesta Rice Bowl, Chipotle Shredded ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 730 | 40 | 71 | 32 | 9 | 1,840 |
Fiesta Rice Bowl, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 650 | 34 | 74 | 23 | 9 | 1,580 |
Loaded Potato Olés® Bowl, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 970 | 23 | 74 | 65 | 12 | 2,610 |
Loaded Potato Olés® Bowl, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 950 | 27 | 73 | 61 | 12 | 2,690 |
Loaded Potato Olés® Bowl, Chipotle Shredded ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 1,010 | 28 | 71 | 68 | 12 | 2,730 |
Loaded Potato Olés® Bowl, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 960 | 25 | 72 | 63 | 12 | 2,600 |
Crispy Taco, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 150 | 9 | 8 | 10 | 1 | 310 |
Crispy Taco, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. | 130 | 12 | 7 | 6 | — | 390 |
Crispy Taco, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. Source marks this item as limited-time or location-dependent; check availability. | 180 | 14 | 5 | 12 | — | 430 |
Crispy Taco, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 120 | 6 | 14 | 5 | 4 | 320 |
Crispy Taco, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. | 140 | 10 | 7 | 8 | — | 300 |
Crispy Taco, Super, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 170 | 9 | 9 | 11 | 1 | 320 |
Crispy Taco, Super, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 150 | 13 | 9 | 7 | 1 | 400 |
Crispy Taco, Super, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. Source marks this item as limited-time or location-dependent; check availability. | 200 | 14 | 7 | 13 | — | 450 |
Crispy Taco, Super, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 140 | 6 | 16 | 6 | 4 | 330 |
Crispy Taco, Super, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. | 160 | 11 | 8 | 9 | — | 320 |
Fiesta Softshell Taco, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 250 | 15 | 22 | 11 | 1 | 650 |
Fiesta Softshell Taco, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 300 | 16 | 20 | 18 | 1 | 690 |
Fiesta Softshell Taco, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 260 | 13 | 21 | 13 | 1 | 560 |
Crispy Chicken Taco, Chipotle LimePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 300 | 13 | 27 | 16 | 2 | 770 |
Crispy Chicken Taco, Chipotle Ranch (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 290 | 13 | 26 | 14 | 2 | 770 |
Crispy Chicken Taco, Fiesta SaucePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 290 | 13 | 26 | 15 | 2 | 760 |
Crispy Chicken Taco, Western Gold (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 290 | 13 | 28 | 14 | 2 | 780 |
Softshell Taco, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 230 | 11 | 22 | 11 | 1 | 480 |
Softshell Taco, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 210 | 14 | 21 | 7 | 1 | 570 |
Softshell Taco, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. Source marks this item as limited-time or location-dependent; check availability. | 260 | 16 | 19 | 14 | — | 600 |
Softshell Taco, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 200 | 8 | 28 | 6 | 4 | 500 |
Softshell Taco, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 220 | 13 | 21 | 9 | 1 | 480 |
Softshell Taco, Super, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 250 | 11 | 23 | 12 | 2 | 500 |
Softshell Taco, Super, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 230 | 15 | 23 | 8 | 1 | 590 |
Softshell Taco, Super, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 280 | 16 | 21 | 15 | 1 | 620 |
Softshell Taco, Super, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 220 | 8 | 30 | 8 | 4 | 520 |
Softshell Taco, Super, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 240 | 13 | 23 | 10 | 1 | 500 |
Stuffed Grilled Taco, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 540 | 18 | 56 | 26 | 3 | 1,070 |
Stuffed Grilled Taco, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 570 | 21 | 56 | 27 | 3 | 1,190 |
Stuffed Grilled Taco, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 620 | 23 | 54 | 34 | 3 | 1,230 |
Stuffed Grilled Taco, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 510 | 15 | 62 | 21 | 6 | 1,080 |
Stuffed Grilled Taco, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 19 | 55 | 24 | 3 | 1,060 |
Taco Bravo®, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 320 | 14 | 34 | 14 | 5 | 720 |
Taco Bravo®, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 350 | 18 | 34 | 15 | 5 | 830 |
Taco Bravo®, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 400 | 19 | 33 | 22 | 4 | 880 |
Taco Bravo®, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 290 | 12 | 41 | 9 | 8 | 730 |
Taco Bravo®, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 310 | 16 | 33 | 12 | 5 | 710 |
Taco Bravo®, Super, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 340 | 15 | 36 | 15 | 5 | 740 |
Taco Bravo®, Super, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 370 | 19 | 36 | 16 | 5 | 850 |
Taco Bravo®, Super, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 430 | 20 | 35 | 23 | 5 | 900 |
Taco Bravo®, Super, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 310 | 12 | 42 | 10 | 8 | 750 |
Taco Bravo®, Super, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 330 | 17 | 35 | 13 | 5 | 730 |
Bean BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 410 | 15 | 56 | 13 | 8 | 970 |
Beef BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 460 | 21 | 43 | 22 | 2 | 930 |
Boss Burrito, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 770 | 37 | 87 | 29 | 6 | 1,850 |
Boss Burrito, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 880 | 40 | 84 | 42 | 6 | 1,930 |
Boss Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 790 | 34 | 86 | 33 | 6 | 1,670 |
Combination BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 440 | 18 | 49 | 17 | 5 | 940 |
Grilled Burrito, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 710 | 26 | 57 | 41 | 5 | 1,690 |
Grilled Burrito, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 670 | 34 | 56 | 33 | 4 | 1,850 |
Grilled Burrito, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 770 | 36 | 53 | 46 | 4 | 1,940 |
Grilled Burrito, Crispy ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 650 | 22 | 59 | 35 | 5 | 1,740 |
Grilled Burrito, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 650 | 20 | 70 | 31 | 10 | 1,710 |
Grilled Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 690 | 30 | 55 | 37 | 4 | 1,680 |
Meat & Potato Burrito, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 510 | 15 | 56 | 25 | 4 | 1,140 |
Meat & Potato Burrito, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 490 | 18 | 55 | 21 | 4 | 1,220 |
Meat & Potato Burrito, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 550 | 19 | 53 | 28 | 4 | 1,270 |
Meat & Potato Burrito, Crispy ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 16 | 60 | 24 | 5 | 1,380 |
Meat & Potato Burrito, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 490 | 12 | 62 | 20 | 7 | 1,150 |
Meat & Potato Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 500 | 16 | 54 | 23 | 4 | 1,140 |
Super Burrito, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 460 | 19 | 52 | 19 | 6 | 980 |
Super Burrito, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 440 | 23 | 51 | 15 | 5 | 1,060 |
Super Burrito, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 490 | 24 | 50 | 21 | 5 | 1,100 |
Super Burrito, Crispy ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 480 | 21 | 56 | 18 | 6 | 1,210 |
Super Burrito, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 430 | 16 | 58 | 14 | 8 | 990 |
Super Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 450 | 21 | 51 | 17 | 5 | 970 |
4-Cheese Quesadilla, CheesePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 420 | 18 | 39 | 21 | 2 | 950 |
4-Cheese Quesadilla, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 28 | 42 | 27 | 2 | 1,290 |
4-Cheese Quesadilla, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 540 | 26 | 41 | 29 | 2 | 1,210 |
Boss Bowl, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 650 | 38 | 75 | 22 | 9 | 1,730 |
Boss Bowl, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 760 | 40 | 72 | 35 | 8 | 1,820 |
Boss Bowl, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 670 | 34 | 74 | 26 | 9 | 1,560 |
Cheesy Snack QuesadillaPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. | 230 | 9 | 19 | 13 | — | 390 |
Chicken Snack QuesadillaPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Published bounds: fiber <1 g. Exact values are not given. | 190 | 11 | 19 | 7 | — | 440 |
Crispy Chicken Tenders, 3 countPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 300 | 24 | 20 | 14 | 3 | 1,280 |
Mexi Rolls®, 4 countPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 500 | 24 | 46 | 24 | 8 | 820 |
Super Nachos, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 800 | 22 | 74 | 46 | 11 | 1,360 |
Super Nachos, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 830 | 27 | 72 | 49 | 11 | 1,480 |
Super Potato Olés®, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 1,050 | 23 | 86 | 68 | 16 | 2,780 |
Super Potato Olés®, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 1,080 | 28 | 83 | 71 | 16 | 2,910 |
Taco Burger, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 350 | 17 | 45 | 12 | 3 | 710 |
Taco Burger, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 300 | 19 | 43 | 6 | 3 | 720 |
Taco Burger, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 350 | 20 | 42 | 12 | 3 | 770 |
Taco Burger, Refried BeansPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 290 | 12 | 50 | 5 | 6 | 650 |
Taco Burger, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 310 | 17 | 43 | 8 | 3 | 640 |
Taco Salad, BeefPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 840 | 25 | 46 | 62 | 5 | 1,390 |
Taco Salad, ChickenPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 800 | 32 | 45 | 54 | 5 | 1,550 |
Taco Salad, Chipotle Shredded Chicken (Limited Time)Portion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 900 | 35 | 42 | 67 | 4 | 1,630 |
Taco Salad, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 820 | 29 | 44 | 58 | 4 | 1,370 |
Breakfast Taco, BaconPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 340 | 12 | 28 | 19 | 2 | 800 |
Breakfast Taco, SausagePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 380 | 13 | 29 | 22 | 2 | 860 |
Breakfast Taco, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. Source marks this item as limited-time or location-dependent; check availability. | 340 | 14 | 29 | 18 | 2 | 770 |
Nacho Crunch Beef BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 320 | 11 | 34 | 15 | 2 | 750 |
Nacho Crunch Chicken BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 350 | 15 | 34 | 17 | 2 | 860 |
Spicy Chicken & Potato GrillerPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 390 | 15 | 37 | 19 | 3 | 960 |
Spicy Steak & Potato GrillerPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 400 | 13 | 37 | 21 | 3 | 880 |
Meat & Potato Breakfast Burrito, BaconPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 530 | 18 | 51 | 27 | 4 | 1,310 |
Meat & Potato Breakfast Burrito, SausagePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 610 | 20 | 53 | 34 | 4 | 1,440 |
Meat & Potato Breakfast Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 540 | 21 | 52 | 26 | 4 | 1,260 |
Potato Olés® Scrambler, BaconPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 980 | 23 | 72 | 66 | 12 | 2,760 |
Potato Olés® Scrambler, SausagePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 1,060 | 25 | 73 | 74 | 12 | 2,890 |
Potato Olés® Scrambler, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 990 | 26 | 73 | 65 | 12 | 2,710 |
Scrambler Breakfast Burrito, BaconPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 540 | 18 | 53 | 27 | 4 | 1,410 |
Scrambler Breakfast Burrito, SausagePortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 620 | 20 | 54 | 35 | 4 | 1,530 |
Scrambler Breakfast Burrito, SteakPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 550 | 22 | 54 | 26 | 4 | 1,360 |
Spicy Chorizo Breakfast BurritoPortion and source1 published order; extra sides, sauce packets and drink excluded Restaurant-published nutrition. | 490 | 19 | 42 | 26 | 2 | 1,360 |
Official nutrition inspected October 4, 2026. Printed source edition: Not established from the printed document. Retrieval does not mean the recipe was re-tested. Local portions, availability and later menu changes can differ.
Each order shows its own serving assumptions and any calculation. Prices and allergen safety are not inferred. GetMacros is independent of Taco John’s.